Coins
Origin Trail
Origin Trail (TRAC) | |
| Kurs: | 0.3125 $ |
| 1H: | -0.4 % |
| 1D: | 3 % |
| 1W: | -2.2 % |
| 1M: | -9.2 % |
| 1Q: | -41.1 % |
| 1Y: | -14.9 % |
| Category: | AI |
| Volumen: | 671817 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Origin Trail (TRAC) | |
| Kurs: | 0.3125 $ |
| 1H: | -0.4 % |
| 1D: | 3 % |
| 1W: | -2.2 % |
| 1M: | -9.2 % |
| 1Q: | -41.1 % |
| 1Y: | -14.9 % |
| Category: | AI |
| Volumen: | 671817 |
| Buy Now | |