Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.114023 € |
| 1H: | 0.7 % |
| 1D: | 3.1 % |
| 1W: | -14.5 % |
| 1M: | 24.3 % |
| 1Q: | -33.4 % |
| 1Y: | -73.9 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.114023 € |
| 1H: | 0.7 % |
| 1D: | 3.1 % |
| 1W: | -14.5 % |
| 1M: | 24.3 % |
| 1Q: | -33.4 % |
| 1Y: | -73.9 % |
| Category: | Smart Contract |
| Volumen: | |