Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.0682041 € |
| 1H: | -1.2 % |
| 1D: | 0.5 % |
| 1W: | -15 % |
| 1M: | -21 % |
| 1Q: | -17.6 % |
| 1Y: | -63.4 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.0682041 € |
| 1H: | -1.2 % |
| 1D: | 0.5 % |
| 1W: | -15 % |
| 1M: | -21 % |
| 1Q: | -17.6 % |
| 1Y: | -63.4 % |
| Category: | Smart Contract |
| Volumen: | |