Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0498 $ |
| 1H: | 0 % |
| 1D: | -6.74 % |
| 1W: | -6.57 % |
| 1M: | -26.55 % |
| 1Q: | 15.01 % |
| 1Y: | -57.22 % |
| Category: | Infrastructure |
| Volumen: | 2547.5316 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0498 $ |
| 1H: | 0 % |
| 1D: | -6.74 % |
| 1W: | -6.57 % |
| 1M: | -26.55 % |
| 1Q: | 15.01 % |
| 1Y: | -57.22 % |
| Category: | Infrastructure |
| Volumen: | 2547.5316 |
| Buy Now | |