Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0495 $ |
| 1H: | 0.2 % |
| 1D: | 1.02 % |
| 1W: | 8.55 % |
| 1M: | 26.6 % |
| 1Q: | 1.64 % |
| 1Y: | -68.55 % |
| Category: | Infrastructure |
| Volumen: | 21833.9810 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0495 $ |
| 1H: | 0.2 % |
| 1D: | 1.02 % |
| 1W: | 8.55 % |
| 1M: | 26.6 % |
| 1Q: | 1.64 % |
| 1Y: | -68.55 % |
| Category: | Infrastructure |
| Volumen: | 21833.9810 |
| Buy Now | |