Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.117503 € |
| 1H: | 3.2 % |
| 1D: | 5.6 % |
| 1W: | -11.9 % |
| 1M: | 28 % |
| 1Q: | -31.4 % |
| 1Y: | -73.1 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.117503 € |
| 1H: | 3.2 % |
| 1D: | 5.6 % |
| 1W: | -11.9 % |
| 1M: | 28 % |
| 1Q: | -31.4 % |
| 1Y: | -73.1 % |
| Category: | Smart Contract |
| Volumen: | |