Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.082563 € |
| 1H: | -0.3 % |
| 1D: | -0.9 % |
| 1W: | -5.8 % |
| 1M: | 4 % |
| 1Q: | -24.5 % |
| 1Y: | -59.4 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.082563 € |
| 1H: | -0.3 % |
| 1D: | -0.9 % |
| 1W: | -5.8 % |
| 1M: | 4 % |
| 1Q: | -24.5 % |
| 1Y: | -59.4 % |
| Category: | Smart Contract |
| Volumen: | |