Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.133624 $ |
| 1H: | 0.8 % |
| 1D: | 2.9 % |
| 1W: | -14 % |
| 1M: | 24.3 % |
| 1Q: | -32.7 % |
| 1Y: | -70.8 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.133624 $ |
| 1H: | 0.8 % |
| 1D: | 2.9 % |
| 1W: | -14 % |
| 1M: | 24.3 % |
| 1Q: | -32.7 % |
| 1Y: | -70.8 % |
| Category: | Smart Contract |
| Volumen: | |