Coins
Powerledger
Powerledger (POWR) | |
| Kurs: | 0.0639 $ |
| 1H: | 0.5 % |
| 1D: | -1.8 % |
| 1W: | -7.5 % |
| 1M: | 1.1 % |
| 1Q: | -27.9 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 902919 |
| Buy Now | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Powerledger (POWR) | |
| Kurs: | 0.0639 $ |
| 1H: | 0.5 % |
| 1D: | -1.8 % |
| 1W: | -7.5 % |
| 1M: | 1.1 % |
| 1Q: | -27.9 % |
| 1Y: | |
| Category: | Infrastructure |
| Volumen: | 902919 |
| Buy Now | |