Coins
Polygon
Polygon (POL) | |
| Kurs: | 0.115571 € |
| 1H: | -3.2 % |
| 1D: | 4.5 % |
| 1W: | -13.4 % |
| 1M: | 25.9 % |
| 1Q: | -32.5 % |
| 1Y: | -73.6 % |
| Category: | Smart Contract |
| Volumen: | |
Copyright © 2025 by 1a-allesda.de.
All rights reserved.
Polygon (POL) | |
| Kurs: | 0.115571 € |
| 1H: | -3.2 % |
| 1D: | 4.5 % |
| 1W: | -13.4 % |
| 1M: | 25.9 % |
| 1Q: | -32.5 % |
| 1Y: | -73.6 % |
| Category: | Smart Contract |
| Volumen: | |