CryptoIndizes
  • Categories
  • Overview
  • Indizes
    • 1A-X
    • CYX
    • MEMEX
    • GAMEX
    • DEFIX
    • METAX
    • INFRAX
    • MARKETX
    • AIX
  • All Coins
  • Best Crypto Exchanges
  • Best Free Coins
  • Our Other Services
    • Hosting & Domains
    • Wetter

Copyright © 2025 by 1a-allesda.de.
All rights reserved.

Coins
Rang Coin Kurs 1h 1d 1w Volumen
1. Zest (ZEST) 0.245441 $ 0.2 % 8.9 % 13.9 % 354540
2. ZEROBASE (ZBT) 0.1139 $ 2.1 % 12.5 % 27.9 % 792172
3. Zama (ZAMA) 0.054593 $ -1.4 % 12.1 % 56.7 % 4394960
4. Xraders (XR) 0.003777 $ 0 % 0.7 % -21.6 % 0.593264
5. xMoney (XMN) 0.00104 $ -1.8 % -4.8 % -19 % 881518
6. Xfinance (XFI) 0.02766 $ 0 % 0 % 0 %
7. XDC Network (XDC) 0.028012 $ -0.1 % -0.8 % 0.7 % 2622000
8. Wrapped Axelar (WAXL) 0.03998 $ -0.3 % -2.2 % -0.1 % 1116760
9. Wormhole (W) 0.01 $ 0 % 0 % 4.2 %
10. Worldcoin (WLD) 0.379 $ -1 % -1.3 % -1.6 % 989886
11. World Mobile Token (WMTX) 0.0263 $ 0.4 % -1.5 % -8 % 316533
12. World Liberty Financial USD (USD1) 1.0001 $ 0 % 0.5 % 0 % 1244720
13. WOO Network (WOO) 0.0127 $ -0.4 % -1.6 % 7.6 % 442288
14. Wo Ta Ma Laile (我踏马来了) 0.007935 $ -0.3 % 1 % 5 % 664383
15. WL (WL) 0.00345 $ -1.6 % -3.5 % -9 % 307503
16. WINkLink (WIN) 0.00002308 $ -0.3 % -0.5 % 6.1 % 2760040
17. WhiteBIT (WBT) 56.3048 $ 0 % 0 % 2 % 286608
18. WAX (WAXP) 0.003907 $ 0 % -1.3 % -0.1 % 116.1
19. Waves (WAVES) 0.2451 $ 0.2 % -1.6 % -1.5 % 1187700
20. Warden (WARD) 0.003837 $ -0.4 % -3.3 % -10 % 816924
21. War (WAR) 0.000643 $ 2.4 % 5.4 % -18.3 % 46417.6
22. Wanchain (WAN) 0.0534 $ 0 % 0.8 % 1.3 % 2077140
23. Wallitelli (WALLI) 0.0000108 $ 0 % -10.7 % -62.6 % 49.4346
24. Vulcan Forged (PYR) 0.0813 $ 4 % -15.2 % -41.7 % 773923
25. Vita Inu (VINU) 0.000000000888 $ 0.3 % -9.3 % -14.7 % 751.462
26. Vision (VSN) 0.03933 $ 0 % 3.3 % 13.5 % 668084
27. Virtuals (VIRTUAL) 0.6053 $ -1.3 % -3 % -3.3 % 3131390
28. Vine (VINE) 0.0091 $ -2.2 % -2.2 % 5.8 % 1996400
29. Victoria VR (VR) 0.001511 $ 0.1 % -0.1 % 0.6 % 252323
30. Viction (VIC) 0.024 $ 0 % 0 % 39.5 %
31. Verona (VERONA) 0.110001 $ 0 % 0 % 0 %
32. Venice (VVV) 11.717 $ -1.9 % -5.5 % 5.8 %
33. Velodrome Finance (VELODROME) 0.0155 $ -0.6 % -0.6 % 1.3 % 1827300
34. Velo (VELO) 0.003817 $ 0.6 % 8.5 % 18.2 % 1061570
35. VeChain (VET) 0.004861 $ -2.5 % -0.9 % -1.1 % 1272310
36. Vaulta (A) 0.0662 $ 0 % -0.2 % -4.1 % 865371
37. V.SYSTEMS (VSYS) 0.0002477 $ 0 % -0.1 % 0.5 % 281040
38. USDS (USDS) 0.9999 $ 0 % 0 % -1 % 1054990
39. USDD (USDD) 1.00 $ 0 % 0 % 0 % 19545400
40. USDC (USDC) 0.87895 € 0 % 0.3 % 0.5 %
41. USDC (USDC) 1.0007 $ 0 % 0 % 0 % 2874630
42. USD.AI (CHIP) 0.029277 $ 0 % -5.6 % -1.6 % 406988
43. USD-C (USDC) 0.87895 € 0 % 0.3 % 0.5 %
44. USAT (USAT) 0.9999 $ 0 % 0 % 0 % 1601640
45. United Stables (U) 1.0001 $ 0 % 0 % 0 % 829468
46. Uniswap (UNI) 3.29 € -0.8 % -0.9 % 5.6 %
47. Uniswap (UNI) 3.7606 $ -0.3 % -0.8 % 5.5 % 1749150
48. Unicorn Fart Dust (UFD) 0.010877 $ -0.6 % -4.4 % -5.7 % 1580080
49. UMA (UMA) 0.3605 $ -0.4 % -2.5 % -0.6 % 291866
50. Ultima (ULTIMA) 2248.96 $ -0.5 % -1.6 % -4.2 % 3262420
51. Tutorial (TUT) 0.013937 $ -1.3 % 1.3 % 5.8 % 568846
52. Turbo (TURBO) 0.00078522 $ -0.6 % -4.2 % -4.4 % 2832130
53. TRX3S (TRX3S) 0.00 $ 0 % 0 % 0 %
54. Trustswap (SWAP) 0.0366 $ 0 % -16.6 % -12.3 % 36.66
55. Trust Wallet (TWT) 0.3336 $ -0.4 % -1.3 % -3.2 % 823619
56. TrueUSD (TUSD) 0.99602 $ 0 % 0 % -0.2 % 397738
57. Tron (TRX) 0.328952 $ 0.1 % 0.1 % 1.9 % 3516910
58. Treehouse (TREE) 0.0393 $ -0.8 % 3.7 % -2.2 % 350999
59. Travala (AVA) 0.1532 $ -0.4 % -2.8 % -3.3 % 1285190
60. Towns (TOWNS) 0.001929 $ -1 % -9.1 % -10.8 % 880418
61. Toshi (TOSHI) 0.000108696 $ -1.2 % -2 % 0.2 %
62. Tornado Cash (TORN) 5.7124 $ 1.2 % 1.7 % 1.7 % 1225590
63. Top Network (TOP) 0.0000693 $ 0 % 0 % -0.1 % 246737
64. tokenbot (CLANKER) 12.8945 $ -1.1 % -5.1 % -6.2 % 984017
65. ThunderCore (TT) 0.000611 $ -0.5 % -1 % -3.6 % 194900
66. THORChain (RUNE) 0.4471 $ 0 % 0.2 % 4 % 35.105
67. Theta Network (THETA) 0.1331 $ -0.7 % -3.5 % -6.7 % 1393810
68. The Sandbox (SAND) 0.0457403 $ -0.4 % -4.7 % -4.7 %
69. The Sandbox (SAND) 0.046021 $ -0.1 % -4.3 % -4.1 % 1710290
70. The Graph (GRT) 0.0139 € -0.4 % -4.1 % -7.3 %
71. The Graph (GRT) 0.015864 $ 0.2 % -3.7 % -7.2 % 2304460
72. The Black Bull (ANSEM) 0.17055 $ 0 % -6.8 % -5.3 % 1103440
73. Tezos (XTZ) 0.20655 € 0.1 % 4 % 5.3 %
74. Tether (USDT) 0.87829 € 0 % 0.3 % 0.5 %
75. Test (TST) 0.0116 $ 0 % 0.9 % 1.8 % 772699
76. TerraClassicUSD (USTC) 0.00507 $ -1.4 % -2.7 % -5.6 % 166947
77. Terra Luna Classic (LUNC) 0.0000532 $ -2.8 % -2.2 % -3.9 % 852.059
78. Terra (LUNA) 0.0456 $ 1.1 % -3.2 % 0.2 % 2030460
79. Tensor (TNSR) 0.0311 $ -0.3 % -2.8 % -7.7 % 169930
80. Telos (TLOS) 0.01393 $ -0.5 % 1.8 % 1.2 % 68763.2
81. Tellor (TRB) 14.7698 $ 0 % -1.4 % -3.2 % 583465
82. Talus (US) 0.044621 $ 0 % -2.2 % -7.3 % 758374
83. Taiko (TAIKO) 0.0757 $ 0.1 % -1.4 % -2.3 % 1977390
84. T (T) 0.0037 $ 1.1 % 0.5 % -10 % 1454920
85. Syscoin (SYS) 0.001 $ 0 % -0.1 % -55.2 % 0.00001
86. Synthetix Network (SNX) 0.193 € -0.3 % -1 % -1 %
87. Synthetix Network (SNX) 0.2198 $ 0.1 % -1 % -1 % 880320
88. Synfutures (F) 0.00365 $ 9.9 % 12 % 11.3 % 830174
89. Syndicate (SYND) 0.008747 $ -0.1 % -9.2 % -29.7 % 240613
90. Synapse (SYN) 0.17 $ 0 % -14.1 % -10.9 % 41.9374
91. SWFTCOIN (SWFTC) 0.0025566 $ -0.6 % -0.3 % -3.6 % 138056
92. swell (SWELL) 0.00069 $ -4.2 % -8.1 % -5.6 % 570484
93. Sweatcoin (SWEAT) 0.0004 $ 1.3 % 12.1 % -4.1 % 582891
94. Swarms (SWARMS) 0.006707 $ 1.2 % -0.1 % 11.9 % 2122240
95. Sushi (SUSHI) 0.1739 $ -0.1 % 2.2 % 8.2 % 1094540
96. SuperVerse (SUPER) 0.0855 $ 0 % -1 % 2.5 % 164.034
97. Superform (UP) 0.060152 $ 0 % 2 % 4.2 % 692713
98. Sundog (SUNDOG) 0.0041 $ 0.2 % 0.2 % 1.7 % 1286750
99. Sun Token (SUN) 0.018351 $ 0.2 % -0.7 % 0.9 % 8342550
100. Sui (SUI) 0.7415 $ -0.5 % -2.9 % 0.2 % 4712960
101. sudeng (HIPPO) 0.000134 $ 0 % 2.3 % 14.5 % 208407
102. Succinct (PROVE) 0.1912 $ -0.6 % -1.7 % -3.2 % 730771
103. Storj (STORJ) 0.0737 $ 0.4 % -2.3 % -1.1 % 500786
104. Stellar (XLM) 0.159815 € -0.4 % -2.1 % -1.9 %
105. Stellar (XLM) 0.1814 $ -1 % -2.5 % -2.9 %
106. Stellar (XLM) 0.182376 $ -0.3 % -2.6 % -2.2 % 1044240
107. Steem Dollars (SBD) 0.383 $ 0 % -2.4 % 0 % 1073060
108. Steem (STEEM) 0.0391 $ -0.5 % -2 % -2.3 % 457283
109. Status (SNT) 0.007003 $ 0.1 % -0.4 % -0.3 % 1071900
110. Starknet (STRK) 0.0289 $ 0 % -1 % 5.1 % 425853
111. Stargate Finance (STG) 0.1367 $ 0 % -60.9 % -60.9 % 602.757
112. StakeStone (STO) 0.04286 $ -3.5 % -6.5 % -4.6 % 534975
113. Staked TRX (STRX) 0.4175 $ 0 % 0 % 0 % 1617850
114. Stader (SD) 0.1112 $ 0 % -0.9 % -0.3 % 463299
115. Stacks (STX) 0.1635 $ -0.9 % -3.6 % -2.2 %
116. StablR USD (USDR) 4.779 $ 0 % 0 % 0 %
117. StablR Euro (EURR) 2.55 $ 0 % 0 % 0 %
118. Stable (STABLE) 0.038101 $ -0.8 % 2.5 % 5.5 % 724171
119. SSV Network (SSV) 2.0142 $ -1 % -2.2 % 0.2 % 205363
120. SQD (SQD) 0.031 $ -0.3 % -6.9 % 6.1 % 554774
121. Sperax (SPA) 0.00204 $ 1.4 % 3.4 % -0.6 % 74573.8
122. Spell (SPELL) 0.000081 $ -1.2 % -4.7 % -14.7 % 333771
123. Spark (SPK) 0.017066 $ -0.6 % -2.5 % 2.5 % 2417310
124. SPACE ID (ID) 0.03 $ -0.7 % -6.5 % -11.8 % 970552
125. Space and Time (SXT) 0.006769 $ -0.2 % -2.6 % -13.3 % 501971
126. Sophon (SOPH) 0.00449 $ -4.7 % -3.9 % -0.9 % 195241
127. Soon (SOON) 0.1643 $ -0.1 % 0.9 % 0.1 % 1136480
128. Somnia (SOMI) 0.0996 $ 1.3 % -0.2 % 1.2 % 1564690
129. Solv (SOLV) 0.00249 $ -0.4 % -2 % -2.7 % 98836.1
130. Solayer (LAYER) 0.0642 $ -0.3 % -1.7 % 0.6 % 553920
131. Solana (SOL) 66.555 € -0.3 % -2.5 % 1.5 %
132. Solana (SOL) 75.705 $ -0.3 % -2.9 % 0.9 %
133. Solana (SOL) 75.7661 $ -0.3 % -2.7 % 1 % 12058400
134. Snek (SNEK) 0.000314 $ 0 % -2.2 % 3 % 718772
135. Sleepless AI (AI) 0.0191 $ 0.5 % -3 % -7.3 % 640485
136. SkyAI (SKYAI) 0.027407 $ 0.4 % -6.5 % -5.4 % 1665840
137. Sky (SKY) 0.061093 $ 0.1 % -3.4 % 2.3 % 2241420
138. SKALE (SKL) 0.003925 $ -0.6 % -1 % -5.5 % 650918
139. Simons Cat (CAT) 0.00000127 $ 0 % -3.8 % -0.8 % 49.4368
140. Siacoin (SC) 0.000574 $ -0.2 % -2.2 % -7.3 % 946512
141. Shiba Inu (SHIB) 0.000003605 € -1 % -3.2 % -0.6 %
142. Shiba Inu (SHIB) 0.0000041 $ 0 % -3.5 % 1.2 %
143. Shiba Inu (SHIB) 0.00000411 $ -0.7 % -3.3 % -1 % 98091
144. Sentient (SENT) 0.013319 $ -0.6 % -4.3 % -1.1 % 613559
145. Sei (SEI) 0.0454 $ -0.2 % -2.2 % -4 % 540572
146. Seeker (SKR) 0.008403 $ 2 % -1.8 % 2 % 1671650
147. Secret (SCRT) 0.046 $ 0 % -1.9 % 2.9 % 1004660
148. Scroll (SCR) 0.0225 $ 0 % -4.7 % -9.6 % 665815
149. Scallop (SCA) 0.008357 $ 3.4 % -0.8 % -3.1 % 657081
150. Sats (Ordinals) (SATS) 0.0000000094 $ 0 % 0 % 0 % 216405
151. Saros (SAROS) 0.0003299 $ -0.5 % -7.7 % -19.9 % 102886
152. Sahara (SAHARA) 0.0088 $ -0.3 % -2.8 % -4.3 % 1631480
153. Saga (SAGA) 0.01295 $ 0.4 % -3.4 % 5.4 % 409597
154. SafePal (SFP) 0.2159 $ -0.1 % -2.4 % 0.4 % 1455550
155. Safe (SAFE) 0.2653 $ 0 % 0 % 0 %
156. Ronin (RONIN) 0.052 $ -0.6 % -1.7 % 1 % 1461360
157. Ronin (RON) 0.191072 € 0 % 0 % 0 %
158. Rocket Pool (RPL) 1.7466 $ 0 % 0 % 2.3 %
159. ROCK (ROCK) 0.00038194 $ -0.1 % -0.1 % -11.6 % 712709
160. River (RIVER) 3.1713 $ -0.8 % -4.6 % -5.1 % 541142
161. Ripple (XRP) 1.10673 $ 0 % -2.8 % 1.6 % 1621070
162. Ripple (XRP) 0.97265 € 0 % -2.5 % 2.2 %
163. Ripple (XRP) 1.107 $ -0.2 % -2.8 % 1.7 %
164. Resolv (RESOLV) 0.0187 $ -1.6 % -3.1 % -11.8 % 244633
165. Reserve Rights (RSR) 0.00125 $ -0.2 % -0.8 % 3.7 % 439471
166. Request (REQ) 0.0402 $ -10.5 % -20.2 % -24.4 % 914001
167. Renzo (REZ) 0.00252 $ 0 % 0 % 3.7 % 13.3957
168. Render (RNDR) 1.43975 $ -0.3 % -3.7 % -1.3 %
169. Render (RENDER) 1.4714 $ -0.2 % -2.4 % -0.1 % 537602
170. Render (RNDR) 1.26444 € -0.3 % -3.4 % -0.8 %
171. Reef (REEF) 0.00006202 $ -0.1 % -6.9 % 14.5 % 798127
172. RedStone (RED) 0.0982 $ -0.2 % -2.6 % -2.9 % 474099
173. RE (RE) 0.5748 $ 2.5 % 18 % 26.1 % 212327
174. Raydium (RAY) 0.6493 $ -0.6 % -3.1 % -3.7 % 2858860
175. Ravencoin (RVN) 0.003845 $ 0 % -0.3 % 1.4 % 979872
176. Rats (RATS) 0.00002509 $ -0.5 % 1.2 % -10.5 % 713009
177. Rain (RAIN) 0.013995 $ 0 % -2.6 % -1 % 6203160
178. Radicle (RAD) 0.2158 $ 0.3 % -0.3 % 1.1 % 964417
179. Quickswap (QUICK) 0.007718 $ -0.6 % -4 % 1.3 % 193920
180. Quantoz USDQ (USDQ) 0.98 $ 0 % 0 % 0 % 604718
181. Quantoz EURQ (EURQ) 1.136 $ 0 % 0 % 1.1 % 705420
182. Qtum (QTUM) 0.7181 $ 0.1 % 1.3 % 6.2 % 7469200
183. Pyth Network (PYTH) 0.0459 $ 0 % -6.6 % -6.1 % 675.156
184. Push Protocol (PUSH) 0.01499 $ 0 % 0 % 0 %
185. Pundi X (PUNDIX) 0.0815 $ -0.5 % -1.8 % -1.5 % 329019
186. Pump Fun (PUMP) 0.001836 $ -0.2 % -5.3 % 10.7 % 849815
187. Puffer (PUFFER) 0.0126 $ -3.8 % -6 % 0.8 % 833411
188. Pudgy Penguins (PENGU) 0.00609 $ 0.2 % -3 % 3.4 % 1919480
189. Propy (PROPY) 0.3726 $ 0.1 % 0.1 % 4.9 % 2003440
190. Prometeus (PROM) 1.0904 $ 0 % 0 % -15.3 %
191. Powerledger (POWR) 0.043 $ -0.9 % -1.6 % -0.9 % 1320910
192. Portal (PORTAL) 0.01033 $ 0 % -3 % -4 % 2779.86
193. Popcat (POPCAT) 0.0441 $ 0.7 % 0.9 % 2.3 % 437919
194. Ponke (PONKE) 0.01893 $ -0.1 % -1.9 % -2.3 % 592425
195. Polymesh (POLYX) 0.0361 $ -0.3 % -2.7 % -0.3 % 227229
196. Polygon (POL) 0.0671484 € 0.3 % -3.1 % -7.1 %
197. Polygon (POL) 0.0764673 $ 0.3 % -3.4 % -7.6 %
198. Polygon (POL) 0.0764 $ 0.3 % -3.5 % -7.6 % 1420120
199. Polkadot (DOT) 0.72 € 0 % -1.4 % -3.4 %
200. Polkadot (DOT) 0.81 $ 0 % -3.6 % -4.7 %
201. Polkadot (DOT) 0.8149 $ -0.2 % -2 % -4.3 % 298389
202. Plume (PLUME) 0.01169 $ 0.4 % 4.2 % 7.8 % 2105240
203. PlatON Network (LAT) 0.000538 $ 0 % -1.5 % -10 % 70.7261
204. Plasma (XPL) 0.0812 $ 0.1 % -4.5 % -4.2 % 1008550
205. Pixels (PIXEL) 0.00445 $ -0.7 % -3.5 % -1.5 % 581041
206. pippin (PIPPIN) 0.01621 $ -0.2 % -4.6 % -3.3 % 608166
207. Ping (PING) 0.001252 $ 0 % 0.2 % -9.3 % 384922
208. Phoenix Global (PHB) 0.003258 $ -0.6 % -0.6 % 3.6 % 55278.5
209. Pharos (PROS) 0.3567 $ 0 % -9.8 % -9.5 % 503810
210. Phala Network (PHA) 0.021331 $ -1.5 % -12 % -2.3 % 798363
211. Pepe (PEPE) 0.00000276853 $ -0.5 % -3.8 % 1 % 18525.2
212. Pendle (PENDLE) 1.5682 $ -0.7 % -3.7 % 1 % 1354670
213. Peanut the Squirrel (PNUT) 0.0403 $ 0 % -3.1 % -3.4 % 1261680
214. Peanut the Squirrel (PNUT) 0.0403355 $ 0 % -3.7 % -3.3 %
215. PayPal (PYUSD) 0.9996 $ 0 % 0 % -0.1 % 2338880
216. Paycoin (PCI) 0.03815 $ -3.3 % -11.3 % 0.5 % 295546
217. PayAI Network (PAYAI) 0.004334 $ 0.3 % -3.6 % -2.6 % 609782
218. Pax Dollar (USDP) 1.0008 $ 0 % 0 % 0.7 % 93286.9
219. Particle Network (PARTI) 0.02893 $ -8.8 % -7.5 % -9.5 % 618252
220. Paris Saint-Germain Fan Token (PSG) 0.523 $ 0.3 % -0.3 % -2 % 627270
221. Parcl (PRCL) 0.0098 $ 0 % 0 % -34.2 % 88.0533
222. PancakeSwap (CAKE) 1.3867 $ -0.3 % -0.7 % -1.2 % 5237240
223. PAAL AI (PAAL) 0.005081 $ -0.6 % -5.4 % -14.3 % 1080530
224. Osmosis (OSMO) 0.0323 $ 0.3 % -0.9 % -1.2 % 510792
225. Origin Trail (TRAC) 0.2943 $ -0.6 % -9.3 % 8.3 % 815666
226. Origin Protocol (OGN) 0.0167 $ 0 % -1.8 % -2.9 % 13452.4
227. Ordi (ORDI) 3.5481 $ -1.1 % -0.3 % -3.7 % 543437
228. Orderly (ORDER) 0.032 $ -3 % 1.6 % -3.3 % 1620310
229. Orchid Protocol (OXT) 0.012999 $ -0.1 % -3.1 % -33.5 % 634831
230. Orca (ORCA) 1.1989 $ -0.1 % 1 % 2.3 % 4376390
231. Orbs (ORBS) 0.005181 $ -11.8 % -12.1 % -12.8 % 160252
232. Orbiter Finance (OBT) 0.000338 $ 0 % 9.4 % 9.4 % 1035670
233. Optimism (OP) 0.0929 $ -0.1 % -4.5 % -3.5 % 913377
234. Optimism (OP) 0.092 $ -1.1 % -5.2 % -4.7 %
235. Opinion (OPN) 0.0667 $ 1.8 % -4.9 % 7.9 % 1311500
236. OpenLedger (OPEN) 0.1687 $ 1.3 % 3.9 % 13.7 % 1245620
237. OpenGradient (OPG) 0.1013 $ -1.8 % -6.9 % -5.1 % 3315820
238. Onyxcoin (XCN) 0.003571 $ -0.4 % -1.3 % -1.1 % 2528060
239. Ontology (ONT) 0.0413 $ -0.2 % -2.8 % -5.1 % 624531
240. Ondo Finance (ONDO) 0.396764 $ -1.4 % -4 % 7 % 915990
241. OG Fan Token (OG) 2.621 $ -0.9 % 0.4 % 0.7 % 3047350
242. Official Trump (TRUMP) 1.5964 $ -0.6 % -0.6 % 3.2 %
243. Official Trump (TRUMP) 1.5952 $ -0.4 % -0.1 % 3.2 % 15300.3
244. Obol (OBOL) 0.003076 $ -0.5 % -5.5 % -9.9 % 763827
245. Oasis Network (ROSE) 0.00523461 $ -0.9 % -4.1 % -7.2 %
246. O1 (O) 0.505 $ -6.5 % -14.5 % -12.7 % 2128090
247. Nym (NYM) 0.0161 $ -0.6 % -4.2 % -7.5 % 812226
248. Non-Playable Coin (NPC) 0.005888 $ 0 % -2.5 % -10.3 % 709139
249. Nomina (NOM) 0.001452 $ -0.4 % -5.5 % -3.1 % 2976920
250. NodeOps (NODEOPS) 0.00653 $ 0.2 % 1.9 % 12.8 % 1168060
251. NKN (NKN) 0.0125 $ 0 % 0 % 66.7 %
252. Nillion (NIL) 0.0359 $ 0.6 % -9.8 % 3.8 % 1549220
253. Nexpace (NXPC) 0.2564 $ 0 % -0.5 % 1.9 % 2837150
254. NEXO (NEXO) 0.733 $ -0.3 % -2 % -0.7 % 1772320
255. Newton Protocol (NEWT) 0.0459 $ -0.6 % -0.6 % 5.5 % 1362700
256. Nesa (NES) 0.2704 $ 0.5 % -1 % 13.9 % 1165110
257. Nervos Network (CKB) 0.000896 $ 0.2 % -3.2 % 0.4 % 966817
258. NEO (NEO) 2.05 $ 0 % 1 % 5.1 % 1148360
259. NEAR Protocol (NEAR) 1.887 $ 0.1 % 0.4 % -2.3 %
260. NEAR Protocol (NEAR) 1.9053 $ 0 % -0.1 % -0.8 % 620486
261. NAVI Protocol (NAVX) 0.00507 $ 0 % 0 % 0 %
262. Nakamoto Games (NAKA) 0.0293 $ 0 % 0.7 % -1.7 % 65023.4
263. MyShell (SHELL) 0.0199 $ -1 % -5.2 % 0.5 % 725578
264. My Neighbor Alice (ALICE) 0.1214 $ -0.2 % -2.4 % 5.4 % 427491
265. MX (MX) 1.6655 $ 0 % 0 % 0.3 % 2100390
266. MultiversX (EGLD) 3.0952 $ -3 % -2.9 % -6.7 % 730219
267. Mubarak (MUBARAK) 0.01043 $ 0 % -6.2 % -13.8 % 894225
268. MovieBloc (MBL) 0.00069 $ -0.1 % -1.1 % -0.7 % 1495160
269. Movement (MOVE) 0.0101 $ -1.9 % -4.7 % -6.5 % 237557
270. Morpho (MORPHO) 1.9723 $ 0.2 % 1.6 % -0.5 % 1453160
271. Moonwell Artemis (WELL) 0.003307 $ 1.3 % -6.5 % -4.2 % 1303200
272. Moonriver (MOVR) 1.2634 $ 1.2 % -3 % -2.1 % 399719
273. Moonbirds (BIRB) 0.0572 $ -1.9 % -1.5 % -8.9 % 1776980
274. Moonbeam (GLMR) 0.0088 $ -3.3 % -1.1 % 2.4 % 933333
275. Moo Deng (MOODENG) 0.03647 $ -0.5 % -4.2 % -3.5 % 918480
276. Monero (XMR) 356.17 $ -0.6 % 1 % 7.6 % 6517700
277. Monad (MONAD) 0.021162 $ 2.6 % 1.1 % 1 % 665684
278. Moltbook (MOLT) 0.00000326 $ 0 % -17.5 % -38.3 % 50218.2
279. Mog Coin (MOG) 0.0000000997 $ -0.2 % -2.5 % -1.2 % 813738
280. Moca Coin (MOCA) 0.00852 $ -0.6 % -2.6 % 1.9 % 2073210
281. Mobox (MBOX) 0.000999 $ 0 % 0 % -14.2 %
282. Mira (MIRA) 0.0469 $ -2.3 % -2.9 % 10 % 936307
283. Mind Network (FHE) 0.02074 $ -1.8 % 0.5 % 9 % 1593600
284. Mina Protocol (MINA) 0.0446893 $ 0 % -3.5 % -1.7 %
285. Mina Protocol (MINA) 0.0443 $ -0.9 % -3.9 % -2.2 % 579076
286. Mina Protocol (MINA) 0.04015 € 0 % -2.4 % 2 %
287. MiL.k Alliance (MLK) 0.0333 $ 0 % -1.8 % -2.1 % 589409
288. Midnight (NIGHT) 0.02165 $ 0 % -1.8 % -23.9 % 405820
289. Metis (METIS) 2.7799 $ -0.2 % -2.6 % 2.3 % 198893
290. Meteora (MET) 0.1611 $ -0.9 % -0.4 % 22.6 % 585070
291. Metaplex (MPLX) 0.0245 $ -0.4 % -2.8 % -8.3 % 62088.3
292. Metal (MTL) 0.1989 $ 0 % 28.2 % 14.6 % 168741
293. Merlin Chain (MERL) 0.017 $ 0 % -1.7 % 0.6 % 862015
294. Memeland (MEME) 0.00054 $ 0 % -16.5 % 2.9 % 989.108
295. MemeFi (MEMEFI) 0.000068 $ 0 % 0 % 1.5 % 674977
296. MemeCore (M) 1.14015 $ -0.1 % 0.8 % -8.4 % 2124380
297. Melania (MELANIA) 0.0797 $ 0 % -1 % 2.4 % 708691
298. MegaETH (MEGA) 0.0428 $ -0.9 % -0.9 % 0.9 % 644864
299. Mass Vehicle Ledger (MVL) 0.002788 $ 0 % 0 % 0 %
300. Mask Network (MASK) 0.333984 € -1.3 % -2.2 % -2 %
301. Mask Network (MASK) 0.380335 $ -1.3 % -2.5 % -2.6 %
302. Mask Network (MASK) 0.3819 $ 0.4 % -1.3 % -2 % 875596
303. Marlin (POND) 0.00051 $ 0 % 0 % 0 %
304. Marinade (MNDE) 0.01944 $ 0 % 10.5 % 10.1 % 862353
305. Marco Polo (MAPO) 0.0010096 $ -1.5 % -3.2 % -8.3 % 204548
306. Marblex (MBX) 0.02455 $ 0 % 0 % -3 % 655345
307. Maple Finance (SYRUP) 0.1777 $ 0.5 % -0.8 % -3.5 % 1827640
308. Manyu (MANYU) 0.000000003047 $ -2 % 13.6 % 6.5 % 1033210
309. MANTRA (MANTRA) 0.006271 $ -1.2 % -1.7 % -4.5 % 689119
310. Mantle (MNT) 0.4049 $ 0 % -3.2 % -5.2 % 730602
311. Manta Network (MANTA) 0.0626 $ -0.5 % -1.1 % -4.6 % 1309310
312. MagicCraft (MCRT) 0.0000649 $ 0 % -1.5 % -3 % 10546.6
313. Magic Eden (ME) 0.0644 $ -1.1 % 2.5 % -1.7 % 2276980
314. Magic (MAGIC) 0.0416 $ -3.5 % -5.2 % -1.2 % 793251
315. Lorenzo Protocol (BANK) 0.287925 $ 6.4 % 24 % 349.6 % 530653
316. Loopring (LRC) 0.0118104 $ -0.4 % -2 % -27.4 %
317. Loopring (LRC) 0.009 $ 0 % 0 % -17.4 %
318. Lombard (BARD) 0.1275 $ -1.9 % -0.9 % 1.4 % 3287580
319. Lobster (龙虾) 0.015552 $ -0.7 % -9.5 % -2.1 % 727089
320. Livepeer (LPT) 1.4244 $ -0.3 % -2.4 % -5.5 % 826271
321. Litecoin (LTC) 41.30 € -0.1 % -0.2 % 4.8 %
322. Litecoin (LTC) 46.86 $ -0.2 % -0.6 % 4.1 % 7406490
323. Lista DAO (LISTA) 0.0482 $ 1 % -6.2 % 3.2 % 790724
324. Lisk (LSK) 0.0854 $ -0.2 % -1.5 % 0.9 % 159700
325. Liquity (LQTY) 0.1667 $ -0.5 % -2.2 % 1.8 % 755533
326. Linea (LINEA) 0.002431 $ -1.7 % -2.6 % -2.3 % 521363
327. LimeWire (LMWR) 0.0096 $ 0 % 3.2 % 1.1 % 374618
328. Lighter (LIT) 2.1666 $ -0.2 % -6.3 % -4.6 % 1773880
329. Lido Staked Ether (STETH) 1892.79 $ -0.1 % -1.9 % 4.5 % 761715
330. Lido (LDO) 0.3881 $ -0.4 % -3.5 % 3.9 % 1330730
331. Levva Protocol (LVVA) 0.0002847 $ -0.8 % -3.7 % -19.3 % 1272730
332. Layer 3 (L3) 0.0051 $ 0.4 % -1.1 % -12.6 % 1319210
333. Laozi (老子) 0.000647 $ 0 % 1.7 % 2.4 % 2115140
334. Lagrange (LA) 0.0647 $ 0.3 % 18.7 % 23 % 1945830
335. Kyrrex (KRRX) 0.0424 $ -4.1 % -4.1 % -6.6 % 1305710
336. Kyrgyz Som (KGST) 0.011413 $ 0 % 0 % 0 % 8835240
337. Kyo (KYO) 0.01525 $ -0.2 % -0.2 % -2.2 % 2106780
