CryptoIndizes
  • Categories
  • Overview
  • Indizes
    • 1A-X
    • CYX
    • MEMEX
    • GAMEX
    • DEFIX
    • METAX
    • INFRAX
    • MARKETX
    • AIX
  • All Coins
  • Best Crypto Exchanges
  • Best Free Coins
  • Our Other Services
    • Hosting & Domains
    • Wetter

Copyright © 2025 by 1a-allesda.de.
All rights reserved.

Coins
Rang Coin Kurs 1h 1d 1w Volumen
1. 0G (0G) 0.5719 $ 0.5 % 2.1 % -9.3 % 1740110
2. 1inch (1INCH) 0.0805 € -0.6 % 3.9 % -1.8 %
3. 1inch (1INCH) 0.093916 $ 0.2 % 3.5 % -2.4 % 1050210
4. 4 (4) 0.00816 $ 0.5 % 6.1 % -10.5 % 1622000
5. Aave (AAVE) 92.93 € 0 % 0.9 % -13 %
6. Aave (AAVE) 108.014 $ 0 % 1.7 % -13.3 % 665859
7. Aavegotchi (GHST) 0.0828 $ 0 % 4.2 % -34.3 % 35.5216
8. AB (AB) 0.002209 $ -0.2 % -0.2 % -8.4 % 1796950
9. Acala (ACA) 0.000635 $ 0 % -3.8 % -16.4 % 215.792
10. Access Protocol (ACS) 0.000162 $ 0 % 0 % 14.1 %
11. Across Protocol (ACX) 0.0339 $ 0.3 % 3 % -1.7 % 279792
12. ActSol (ACTSOL) 0.01299 $ -1.2 % 1.6 % -5.5 % 3373640
13. Adventure-Gold (AGLD) 0.2559 $ -0.7 % -4.3 % 14.5 % 714420
14. aelf (ELF) 0.0761 $ 0 % 0.5 % -4 % 467316
15. Aergo (AERGO) 0.05451 $ 0 % 1 % -3.7 % 1245690
16. Aethir (ATH) 0.00596 $ 0.2 % 1.5 % -5.8 % 977966
17. Aevo (AEVO) 0.0242 $ 0 % 0.8 % 5.7 % 146805
18. AI Companions (AIC) 0.0542 $ 0 % -1 % -2.6 % 1205160
19. AI Rig Complex (ARC) 0.0375 $ 3.3 % 6.9 % -27.4 % 469133
20. Aioz-Network (AIOZ) 0.0654 $ -0.2 % 2.4 % 4 % 1028630
21. aixbt by Virtuals (AIXBT) 0.0258 $ 1.6 % 9.3 % 11.7 % 474742
22. Akash Network (AKT) 0.3853 $ 0.2 % -2.9 % 26 % 481116
23. Alchemist AI (ALCH) 0.07704 $ 0.3 % -0.2 % -3.3 % 2501550
24. Alchemy Pay (ACH) 0.006933 $ 0.4 % 1.1 % 3.2 % 335065
25. Algorand (ALGO) 0.07175 € -0.6 % 0.8 % -5.8 %
26. Algorand (ALGO) 0.0838 $ 0 % 2.1 % -5.9 % 2774450
27. Alien Worlds (TLM) 0.001669 $ 0 % 5.6 % -2.3 % 5360.18
28. Allora (ALLO) 0.1247 $ 2.6 % -1.5 % 14.5 % 864249
29. Alpha Quark (AQT) 0.5039 $ -0.1 % -1.2 % -5.6 % 785339
30. AltLayer (ALT) 0.00727 $ 0.3 % 1.8 % -1.4 % 136860
31. Altura (ALU) 0.00486 $ 0.3 % 4.4 % -13.9 % 575288
32. Ambire AdEx (ADX) 0.073 $ 0.3 % 3 % -4.6 % 1080830
33. Amp (AMP) 0.001405 $ 0.1 % 2 % -2.2 % 384990
34. Ampleforth Governance (FORTH) 0.8563 $ 0.6 % 0.9 % -11.6 % 123221
35. Anchor bETH Token (BETH) 1942.25 $ -0.3 % 3.5 % -5.4 % 2139770
36. Ancient8 (A8) 0.00866 $ 0 % 2.9 % -8.6 % 789.925
37. Ani Grok Companion (ANI) 0.000635 $ 0 % 12.4 % -3.8 % 36.7299
38. Animecoin (ANIME) 0.004571 $ 0 % 1.6 % -6.6 % 733594
39. ANKR (ANKR) 0.0038 € 0.7 % -2.3 % 6.1 %
40. ANKR (ANKR) 0.004279 $ 0 % 0 % 2.7 %
41. Anoma (XAN) 0.00628 $ 0 % 3.5 % -11.2 % 2077.34
42. AO (AO) 3.7626 $ -0.4 % -2 % -7.6 % 1632800
43. Ape and Pepe (APEPE) 0.000001088 $ 0.4 % -0.5 % 7.9 % 16294900
44. ApeCoin (APE) 0.0815 € 0 % 1.2 % -9.9 %
45. ApeCoin (APE) 0.095 $ 0 % 1.1 % -10.8 %
46. ApeCoin (APE) 0.0952 $ 0 % 1.3 % -9.8 % 416.381
47. Apenft (NFT) 0.0000003348 $ 0 % 0 % -0.1 % 11544900
48. Api3 (API3) 0.2805 $ 0.3 % 1.5 % -3.4 % 854685
49. Apriori (APR) 0.1014 $ 0.2 % -9.6 % 14.5 % 1580060
50. Aptos (APT) 0.97 $ 0 % 4.1 % -1.2 % 31163
51. Aptos (APT) 0.9689 $ -0.1 % 5.4 % -1.5 %
52. ArbDoge AI (AIDOGE) 0.0000000000098 $ 0.1 % -1.3 % -6.9 % 700408
53. Arbitrum (ARB) 0.0986 $ -0.8 % 2.5 % -4.5 % 94885.4
54. ArchLoot (AL) 0.00342 $ 0 % 1.2 % -11.4 % 99203.3
55. Ardor (ARDR) 0.0428 $ 0 % 0.5 % 9.5 % 435668
56. Arena-Z (A2Z) 0.000813 $ 0.4 % 1.4 % -0.7 % 405259
57. Argentine Football Association Fan Token (ARG) 0.743 $ -0.1 % 1.9 % -2.4 % 801596
58. Arkham (ARKM) 0.1034 $ 0.6 % 2.9 % -6.3 % 59160.3
59. ARPA (ARPA) 0.009935 $ 0.4 % 1.8 % 4.4 % 856840
60. Artificial Liquid Intelligence (ALI) 0.001671 $ 0.3 % 0.4 % 6.9 % 7660.64
61. Artyfact (ARTY) 0.0846 $ 0 % 1.1 % -1.1 % 47862
62. Arweave (AR) 1.6111 $ 0 % 2.2 % -1.9 % 42814.6
63. Astar (ASTR) 0.00782 $ 0 % -1.3 % 13.3 % 1051.33
64. Aster (ASTER) 0.7058 $ -0.1 % 2.9 % 1.5 % 1374250
65. Atletico Madrid Fan Token (ATM) 1.2113 $ 0.5 % -2.9 % -6.2 % 263760
66. Audiera (BEAT) 0.3593 $ -1.1 % -0.5 % 30.5 % 1537180
67. Audius (AUDIO) 0.0206 $ 0 % 0 % 5.1 % 3294.24
68. Aurora (AURORA) 0.03 $ 0 % 3.1 % 7.9 % 1496.13
69. Avail (AVAIL) 0.00375 $ 0 % -0.5 % -3.8 % 321.78
70. Avalanche (AVAX) 8.06 € -0.3 % 4.8 % 1.5 %
71. Avalanche (AVAX) 9.36 $ -0.4 % 5.8 % 1 %
72. Avalanche (AVAX) 9.373 $ 0 % 6.1 % 1.3 % 8782890
73. Avalon (AVL) 0.03162 $ 1.2 % 2.1 % -5.2 % 2951280
74. Avantis (AVNT) 0.1514 $ -0.1 % 0.9 % -13.9 % 1472500
75. Axie Infinity (AXS) 0.965514 € -0.2 % -0.8 % -11.5 %
76. Axie Infinity (AXS) 1.12326 $ 0 % 0 % -11.9 %
77. Axie Infinity (AXS) 1.1198 $ -0.2 % -0.3 % -12.1 % 832491
78. Aztec (AZTEC) 0.021686 $ 0 % 4.3 % -0.1 % 2654490
79. Baby Doge Coin (BABYDOGE) 0.000000000399 $ 0.3 % 7 % 0.5 % 559854
80. Babylon (BABY) 0.016132 $ 3.5 % 6.9 % 34.5 % 975348
81. Badger (BADGER) 0.3944 $ 0.2 % 4.4 % 3.4 % 526078
82. Balance (EPT) 0.000897 $ 0 % 10.5 % 13.1 % 416.152
83. Balancer (BAL) 0.1396 $ 0 % -9.9 % -1.3 % 40.8995
84. Banana For Scale (BANANAS31) 0.006782 $ 1.1 % 1.8 % 35.7 % 585121
85. Banana-Gun (BANANA) 4.7242 $ 0.6 % -0.4 % 10 % 167837
86. Bancor Network (BNT) 0.2864 $ -0.2 % 3.8 % -1.9 % 494179
87. Band Protocol (BAND) 0.2132 $ 0.2 % 3.1 % 1.3 % 5439.78
88. BankrCoin (BNKR) 0.00057635 $ 13.5 % 19.7 % -1.8 % 1523830
89. Basic Attention (BAT) 0.082485 € -0.1 % -0.9 % -8.6 %
90. Basic Attention (BAT) 0.096 $ 0.3 % 0.2 % -9.1 % 1544280
91. BeamX (BEAMX) 0.001945 $ 0.2 % 0.2 % -0.3 % 441080
92. Bebe (BEBE) 0.00000483 $ 0 % 5.5 % 3.2 % 10295.9
93. Berachain (BERA) 0.525 $ 0.1 % -3.5 % -14.8 % 1386700
94. Biconomy (BICO) 0.0201954 $ 1.5 % 7.7 % -4.3 %
95. Biconomy (BICO) 0.0203 $ 1.5 % 6.9 % -4.3 % 211589
96. Biconomy (BICO) 0.0173605 € 1.3 % 6.8 % -3.8 %
97. Bifrost (BFC) 0.01765 $ -0.1 % -0.3 % -5.4 % 674777
98. Big Time (BIGTIME) 0.01315 $ 0 % 1.1 % -8.6 % 662544
99. Binance Coin (BNB) 639.17 $ 0.2 % 4 % 0.2 % 28367400
100. BinanceLife (币安人生) 0.0635 $ 1.3 % 2.8 % 4.3 % 783663
101. BIO (BIO) 0.02096 $ 0 % 0.5 % 0.9 % 2446.24
102. Bitcoin (BTC) 59404.30 € -0.1 % 3.4 % 0.1 %
103. Bitcoin (BTC) 69086.60 $ 0.1 % 4.3 % -0.5 %
104. Bitcoin (BTC) 69061.70 $ 0.2 % 4.3 % -0.5 % 241783000
105. Bitcoin Cash (BCH) 387.75 € -0.2 % 0.2 % 1.2 %
106. Bitcoin Cash (BCH) 451.01 $ 0.2 % 1.2 % 0.6 % 16413200
107. Bitcoin SV (BSV) 13.2342 $ 1.3 % -2.3 % -14.6 % 2296050
108. Bitgert (BRISE) 0.0000000213 $ 0 % 2.4 % -1.8 % 193387
109. BitTorrent (BTT) 0.0000003247 $ 0.1 % 0.8 % -5.2 % 3006470
110. Blast (BLAST) 0.000501 $ -0.2 % 2 % -3.5 % 533847
111. Blocklords (LRDS) 0.0468 $ 0 % 0 % 120.8 %
112. Bluefin (BLUE) 0.0181 $ 0 % 3.4 % -3.7 % 2495470
113. Blum (BLUM) 0.00427 $ -0.2 % 4.4 % -14.4 % 1628910
114. Blur (BLUR) 0.0191 $ 0 % 1.6 % -5.9 % 225694
115. Bluwhale (BLUAI) 0.005142 $ -0.3 % 2.2 % 4.2 % 1599120
116. Bnrs (人生K线) 0.000471 $ 0 % -2.1 % 2.6 % 384.523
117. Boba Network (BOBA) 0.02113 $ 0 % -1.3 % 11.4 % 339.24
118. Bone ShibaSwap (BONE) 0.0608 $ 0 % 3.9 % 1.3 % 4710.54
119. Bonk (BONK) 0.0000059208 $ -0.4 % 5.2 % -2.6 % 144542
120. Book of Meme (BOME) 0.000406 $ 0 % 6.6 % 3 % 3247.21
121. Boson Protocol (BOSON) 0.038 $ 0 % -38.5 % -39.2 % 472.476
122. Bounce (AUCTION) 4.7265 $ 0.5 % 0.5 % -2.7 % 143065
123. BounceBit (BB) 0.0267 $ 0 % 4.3 % 5.1 % 199354
124. Boundless (ZKC) 0.0846 $ 1.1 % 4.8 % -0.4 % 955954
125. Brett (BRETT) 0.00708 $ 0 % 1.7 % -3.3 % 454064
126. BREV (BREV) 0.1378 $ 0.8 % -0.8 % -2.5 % 633730
127. BSquared Network (B2) 0.669 $ -0.2 % -0.6 % -6.9 % 1553580
128. BTW (BTW) 0.024136 $ -9 % 19.9 % -9 % 2941000
129. Bubblemaps (BMT) 0.0149 $ 0.5 % 1.7 % -3.6 % 316206
130. Build On BNB (BOBBSC) 0.0000000123 $ -0.8 % -0.8 % 8 % 3162130
131. C2X (CTX) 0.5678 $ 0.1 % 3 % -6.4 % 657636
132. Caldera (ERA) 0.1424 $ 0.1 % 2.2 % -2.2 % 877538
133. Camp Network (CAMP) 0.002733 $ -2.2 % 2.2 % -6.1 % 670330
134. Carbon Browser (CSIX) 0.000394 $ 0.5 % 4.8 % -22.4 % 11521.2
135. Cardano (ADA) 0.2229 € -0.2 % 2.5 % -7.1 %
136. Cardano (ADA) 0.2585 $ -0.2 % 3.1 % -8 %
137. Cardano (ADA) 0.259348 $ 0.1 % 3.4 % -7.6 % 11919300
138. Cartesi (CTSI) 0.024 $ 0 % 3.9 % 0.4 % 1388.94
139. Carv (CARV) 0.0562 $ -0.2 % -0.2 % -9.5 % 195141
140. Casper Network (CSPR) 0.002945 $ 1.2 % -0.8 % -1.7 % 541067
141. Cat in a Dogs World (MEW) 0.000587 $ -0.3 % 3.7 % -4.7 % 331961
142. Celestia (TIA) 0.3267 $ -0.5 % 4.2 % -0.9 % 1550.8
143. Celo (CELO) 0.0741 $ -0.1 % 1.6 % -6.1 % 268903
144. Celo (CGLD) 0.063852 € -0.1 % 0.9 % -5.8 %
145. Cetus (CETUS) 0.0165 $ 0 % 5.1 % -1.2 % 158763
146. ChainGPT (CGPT) 0.02122 $ -0.1 % 1.4 % 0.1 % 861656
147. Chainlink (LINK) 7.735 € -0.3 % 4.2 % -0.1 %
148. Chainlink (LINK) 9.0044 $ -0.2 % 5.3 % -0.7 % 12881300
149. Checkmate (CHECK) 0.05894 $ 0 % 7.5 % 0.2 % 4069050
150. Chia (XCH) 2.5831 $ -0.6 % 0.1 % -3 % 10776.6
151. Chiliz (CHZ) 0.0329 € -0.6 % 4.1 % 10 %
152. Chiliz (CHZ) 0.0384 $ -0.5 % 6.7 % 9.7 %
153. Chiliz (CHZ) 0.038337 $ 0.1 % 5.2 % 9.2 % 3409840
154. Chromia (CHR) 0.016304 $ 0 % 4.5 % -10.1 % 1133.16
155. Civic (CVC) 0.0293 $ 0 % 0.3 % -4.9 % 297855
156. clawd.atg.eth (CLAWD) 0.00007204 $ 5 % 19.1 % 37.2 % 1533720
157. CLAWNCH (CLAWNCH) 0.0000741 $ 8.1 % 34.3 % 18 % 1535330
158. Clore.ai (CLORE) 0.00269 $ -0.3 % -0.4 % 0.4 % 285029
159. Clover Finance (CLV) 0.003927 $ 0 % 1.3 % -4.2 % 697523
160. Cobak (CBK) 0.2511 $ -0.1 % 0.6 % -2 % 9629.85
161. Coin98 (C98) 0.0246 $ 0 % -0.4 % -4.7 % 26638.4
162. Comedian (BAN) 0.11003 $ -0.7 % -6.6 % 0.8 % 1732190
163. Compound (COMP) 16.75 $ 0.6 % -0.8 % -5.5 % 322239
164. Conflux (CFX) 0.04911 $ -0.1 % 3.6 % -0.1 % 507098
165. Constitution (PEOPLE) 0.007534 $ -0.8 % 11.1 % 17.1 % 2294710
166. Convex Finance (CVX) 2.3176 $ 1.1 % 4.9 % 29.1 % 935615
167. Cookie DAO (COOKIE) 0.0203 $ 1 % 4.1 % 14 % 102190
168. Coq Inu (COQ) 0.0000001118 $ 0.4 % 4.4 % 9.5 % 1972.88
169. Core (CORE) 0.080997 $ 0 % 1.9 % -2.1 % 2982.05
170. Cosmos Hub (ATOM) 1.5075 € -0.5 % -0.3 % -5.2 %
171. Cosmos Hub (ATOM) 1.75 $ -0.6 % 0.3 % -5.8 %
172. Cosmos Hub (ATOM) 1.7484 $ -0.8 % 0.7 % -5.7 % 33043.6
173. COTI (COTI) 0.0119 $ 0 % 1.7 % 0.8 % 153292
174. Coupon Assets (CA) 0.281228 $ 0.2 % -0.7 % 5.2 % 783328
175. Covalent X (CXT) 0.0069 $ 0 % -5.5 % 23.2 % 101.098
176. CoW (COW) 0.2391 $ 0.4 % 9 % 6.8 % 266252
177. Cratos (CRTS) 0.00007017 $ 0.4 % -0.4 % -10.2 % 122939
178. Creditcoin (CTC) 0.154 $ 0.3 % 2.5 % -2.7 % 2431770
179. Cronos (CRO) 0.06475 € 0.2 % 1.3 % 0.2 %
180. Cronos (CRO) 0.07515 $ 0.1 % 2.2 % -1.1 %
181. Cross The Ages (CTA) 0.01267 $ 0.5 % 17.8 % 10.2 % 226016
182. Cudis (CUDIS) 0.008269 $ -10 % -12.5 % -18.2 % 1410350
183. Curve (CRV) 0.21125 € 0.1 % 3.8 % -2.3 %
184. Curve (CRV) 0.2456 $ 0.5 % 4.8 % -2.5 % 2256070
185. CyberConnect (CYBER) 0.5347 $ 0.5 % 2 % -4.2 % 934859
186. CZS Dog (BROCCOLI) 0.014106 $ 0.8 % 10.4 % 11.2 % 1617610
187. Dai (DAI) 1.0001 $ 0 % 0 % 0 % 6936740
188. DAO Maker (DAO) 0.0382 $ -1 % 18.6 % 2.4 % 98318
189. Dark Eclipse (DARK) 0.000401 $ 0 % 0 % -13.4 %
190. Dash (DASH) 32.58 $ 0 % 5.9 % -6.8 % 1182770
191. deBridge (DBR) 0.01573 $ 0.2 % 1 % 3.4 % 2927180
192. Decentraland (MANA) 0.0785 € 0.6 % 0.6 % -7.1 %
193. Decentraland (MANA) 0.0912 $ 0.7 % 1.4 % -7.1 % 943002
194. Decred (DCR) 28.0134 $ 0.3 % 2 % -2.2 % 509894
195. Degen Base (DEGEN) 0.00071 $ 0.1 % 2.7 % 0.9 % 4438.32
196. DeLorean (DELOREAN) 0.000897 $ 0.1 % -0.6 % -11.4 % 2123540
197. Destra Network (DSYNC) 0.020932 $ 0.4 % 9.4 % 1.4 % 1461620
198. DexCheck (DCK) 0.000613 $ 0 % 0 % -26 %
199. DeXe (DEXE) 4.5518 $ 1.7 % 15.9 % 24.4 % 1025420
200. dForce (DF) 0.001055 $ 0 % 4.4 % -37.8 % 5.38721
201. DigiByte (DGB) 0.007067 $ 0.1 % -2.9 % 26.2 % 413883
202. dKargo (DKA) 0.004511 $ -0.6 % -1.3 % -14.1 % 110679
203. DODO (DODO) 0.0149 $ 0 % 0 % 0 %
204. Dogecoin (DOGE) 0.07865 € 0 % 1.4 % -3 %
205. Dogecoin (DOGE) 0.0913 $ 0 % 2.1 % -3.7 %
206. Dogecoin (DOGE) 0.091518 $ 0.4 % 2.3 % -3.4 % 33235900
207. Dogelon Mars (ELON) 0.0000000384 $ 0.1 % 4.3 % 4.8 % 933667
208. dogwifhat (WIF) 0.1769 $ 0.1 % -1.1 % -13.2 % 125393
209. Donkey (DONKEY) 0.001075 $ 2.2 % 12.3 % 2.2 % 1201770
210. Dora Factory (DORA) 0.004 $ 0 % 0 % -7 %
211. Drift Protocol (DRIFT) 0.0813 $ 0.4 % 2.7 % -6.6 % 2985440
212. DUSK Network (DUSK) 0.0889 $ -1.4 % 4.6 % 6.7 % 1936400
213. dYdX (DYDX) 0.0838 $ 0.5 % 4.4 % -14 % 743498
214. Dymension (DYM) 0.0358 $ 0 % 0 % -3.5 % 71.1006
215. eCash (XEC) 0.0000069 $ -0.4 % 2.1 % -5.7 % 435391
216. Eclipse (ES) 0.133 $ 0.1 % -0.8 % -9.3 % 1629960
217. EigenLayer (EIGEN) 0.1876 $ -0.2 % 4.6 % -1.3 % 411683
218. Eigenpie (EGP) 0.041 $ 0 % 0 % -4.7 %
219. Elastos (ELA) 0.5853 $ 0 % 0.4 % -4.4 % 467.016
220. Electroneum (ETN) 0.0009645 $ -0.1 % -3 % 4.6 % 98865.8
221. ElizaOS (ELIZAOS) 0.001119 $ 4.9 % 4 % -8.4 % 1542990
222. Elsa (ELSA) 0.0719 $ 0 % 1.8 % -5.4 % 439632
223. Engines of Fury (FURY) 0.00064 $ 0 % 0 % -9.9 %
224. Enjin Coin (ENJ) 0.0179836 $ -0.3 % -0.2 % -6.8 %
225. Enjin Coin (ENJ) 0.018 $ -0.2 % -0.2 % -6.7 % 45197.7
226. Enzyme (MLN) 4.1314 $ 4 % 1.3 % -2.9 % 1016920
227. EOS (EOS) 0.66797 € 0 % 0 % 0 %
228. Epic Chain (EPIC) 0.2635 $ 0.2 % -0.3 % -13.8 % 473196
229. Espresso (ESP) 0.1078 $ 0.3 % 1.7 % -12.7 % 973145
230. EstateX (ESX) 0.00108 $ -1.7 % -8.9 % 7.7 % 1628680
231. Ethena (ENA) 0.10275 $ 0 % 3.2 % -11.5 % 836588
232. Ethena USDe (USDE) 0.9988 $ 0 % 0 % 0 % 3384180
233. Ether (ETH) 1747.18 € -0.4 % 3.6 % -0.6 %
234. Ether (ETH) 2032.30 $ -0.2 % 4.6 % -1.1 %
235. Ether (ETH) 2032.88 $ -0.2 % 4.5 % -1.1 % 140819000
236. Ether.Fi (ETHFI) 0.5625 $ 0.8 % 7.8 % 10.8 % 28236
237. Ethereum Classic (ETC) 7.07 € -0.6 % 1.9 % -6.2 %
238. Ethereum Classic (ETC) 8.2147 $ -0.3 % 2.4 % -7 % 20059.5
239. Ethereum Name Service (ENS) 5.8835 $ 0 % 3.3 % -5.4 % 819763
240. EthereumPoW (ETHW) 0.2931 $ 1.1 % -4.6 % -7.5 % 521729
241. ETHGas (GWEI) 0.049967 $ 0.9 % 5.3 % 23.7 % 1567380
242. Euler (EUL) 0.9198 $ -0.5 % -3.6 % -21.6 % 456263
243. Euro Coin (EUROC) 1.1849 $ 0 % 3.7 % 0.4 % 4380.8
244. Euro Tether (EURT) 0.1313 $ 0 % 0 % 0 % 405.546
245. Everscale (EVER) 0.00504 $ 0 % 0 % -0.3 %
246. Falcon Finance (FF) 0.07221 $ 0 % -0.3 % -8.1 % 862219
247. Fantom (S) 0.0408 $ 0.2 % 5.2 % -0.2 % 73130.6
248. Fartcoin (FARTCOIN) 0.15122 $ 0.5 % 2.4 % -8.9 % 14041200
249. Fetch.ai (FET) 0.1448 $ 0 % 1.8 % -5.8 %
250. Fetch.ai (FET) 0.144 $ -0.1 % 2.1 % -5.4 % 4768.35
251. Filecoin (FIL) 0.815 € -0.6 % -0.6 % -4.1 %
252. Filecoin (FIL) 0.9532 $ 0.2 % 1.2 % -4.3 % 6109970
253. FIO Protocol (FIO) 0.008595 $ 0.2 % -2.1 % -19.9 % 460503
254. Firmachain (FCT2) 0.012193 $ -0.2 % 1.1 % -3.1 % 1644130
255. Flare (FLR) 0.0089 $ 0 % 0 % -7.3 % 145.36
256. FLOKI (FLOKI) 0.00002874 $ 0.3 % 4 % 1.1 % 1374360
257. Flow (FLOW) 0.0514882 $ 2 % 27.8 % 42.3 %
258. Flux (FLUX) 0.0556 $ -0.4 % 0.2 % -8.6 % 4079.43
259. Fractal Bitcoin (FB) 0.4698 $ 0 % -2.1 % 1.8 % 1643090
260. FRAX (FRAX) 0.6249 $ -0.5 % 1.4 % -0.5 % 1524220
261. FTX (FTT) 0.278 $ 0.7 % 2.5 % -5.7 % 725702
262. FUNToken (FUN) 0.001264 $ -1.3 % 0.6 % -1.3 % 879466
263. Fuse (FUSE) 0.00361 $ -0.3 % 0.3 % -12.9 % 99648.8
264. Fusionist (ACE) 0.1428 $ 0 % 1.8 % -13.3 % 1852.97
265. Gala (GALA) 0.003418 $ 0.8 % 3.4 % -4.7 % 1484270
266. GAME by Virtuals (GAMEBASE) 0.0104 $ 4 % 5.1 % -16.8 % 1759660
267. GameBuild (GAME2) 0.001362 $ 0.3 % 1.8 % -4.2 % 18156.3
268. Gas (GAS) 1.5231 $ 0 % 1.9 % -6.9 % 582890
269. Gate (GT) 7.0473 $ -0.2 % 1.1 % -0.2 % 825265
270. Giggle Fund (GIGGLE) 28.25 $ 0.4 % 2.8 % 6 % 1261220
271. GMT (GMT) 0.0107976 $ -1.8 % 1.4 % -6.9 %
272. GMT (GMT) 0.0108 $ -0.9 % 0.9 % -5.3 % 397.612
273. GMX (GMX) 6.3098 $ 0.8 % 5.4 % -11.9 % 420497
274. Gnosis (GNO) 127.087 $ -0.1 % 3.2 % -5.7 % 1093370
275. Goatseus Maximus (GOAT) 0.018 $ -0.6 % -0.6 % -4.3 % 199959
276. Gods Unchained (GODS) 0.0101 $ 0 % 0 % 0 %
277. Gold (T) (XAUT) 5104.13 $ -0.2 % 0.2 % -3.5 % 7489520
278. Golem (GLM) 0.1244 $ -0.7 % 0.6 % -8.4 % 1008880
279. Gomining Token (GOMINING) 0.29489 $ 0.5 % 0.2 % -3.3 % 8233650
280. Gorbagana (GOR) 0.001337 $ 0 % 1.7 % -9.4 % 1612330
281. Grass (GRASS) 0.3364 $ 1.9 % 15.8 % 8.7 % 3009360
282. Gravity (G) 0.00325 $ 0.3 % 1.6 % -6.1 % 144965
283. GRIFFAIN (GRIFFAIN) 0.0084 $ 0 % 2.4 % -8.7 % 5912.57
284. Griffin (GAIN) 0.000747 $ 0 % -1.1 % -50.4 % 282.327
285. GT-Protocol (GTAI) 0.02565 $ 0.5 % -1.7 % 5.5 % 151977
286. Gunz (GUN) 0.018313 $ 1 % 0.5 % -31.9 % 1092110
287. Haedal Protocol (HAEDAL) 0.02506 $ -0.3 % 2.9 % -5.6 % 905508
288. Hana Network (HANA) 0.03742 $ -1 % 10.7 % 8.9 % 1696420
289. Harmony (ONE) 0.002415 $ 0.4 % 3.8 % 3.4 % 380489
290. HarryPotterObamaSonic10Inu (HPOS10I) 0.019178 $ -0.5 % 2.4 % -6.7 % 1601550
291. Hashflow (HFT) 0.0151 $ 0 % 0 % 8.6 % 1310.56
292. HashKey Platform Token (HSK) 0.1754 $ 0 % 2.8 % 11.3 % 1655620
293. Hedera (HBAR) 0.094726 $ 0.4 % 0.5 % -4 % 13656600
294. Hedera (HBAR) 0.094725 $ 0.3 % 0.5 % -4.1 %
295. Heroes of Mavia (MAVIA) 0.0331 $ 0 % 0.9 % -1.8 % 184.734
296. Hive (HIVE) 0.0626 $ 0 % 2.8 % -5 % 7340.5
297. Holo (HOT) 0.000411 $ 0.2 % 2.5 % 6.5 % 1383860
298. Holoworld (HOLOWORLD) 0.05934 $ -2.4 % 2.1 % -2.3 % 1450700
299. HOME (HOME) 0.02359 $ 2.4 % 12.3 % -20.9 % 981112
300. Housecoin (HOUSE) 0.001567 $ -6.6 % 14.7 % 6.2 % 536246
301. HTX (HTX) 0.000001589 $ 0 % -1.4 % -0.1 % 30121900
302. Hyperliquid (HYPE) 34.6561 $ 1.3 % 13.4 % 4.6 % 2599640
303. ICON (ICX) 0.035 $ 0 % 2.9 % -4.4 % 208151
304. IDEX (IDEX) 0.0072 $ 0 % 2.9 % 5.9 % 164451
305. iExec RLC (RLC) 0.38 $ -0.1 % 0.3 % -3.8 % 450963
306. ImmutableX (IMX) 0.1515 $ -0.9 % 0.8 % -6 %
307. ImmutableX (IMX) 0.1533 $ -0.2 % 0.8 % -7.6 % 174170
308. Impossible Finance Launchpad (DIA) 0.1806 $ 0.7 % 0.2 % -3.5 % 437896
309. Infinex (INX) 0.011373 $ 0.6 % -3.4 % -0.6 % 1540090
310. Infrared Finance (IR) 0.0517 $ 0.8 % 0.8 % -21.3 % 1416630
311. Initia (INIT) 0.0821 $ 0.1 % -1.3 % 1.9 % 235270
312. Injective (INJ) 2.8984 $ -1.2 % 4.2 % -7 % 567.325
313. Internet Computer (ICP) 2.1465 € 0 % 1.5 % 4.2 %
314. Internet Computer (ICP) 2.4965 $ 0.3 % 2.4 % 3.8 %
315. Internet Computer (ICP) 2.50 $ -0.4 % 1.6 % 2.5 % 238862
316. IO.NET (IO) 0.1071 $ 0 % 4.5 % -2.6 % 17930.9
317. IOST (IOST) 0.001154 $ 0.8 % 3.9 % -6.2 % 277084
318. IOTA (IOTA) 0.0646 $ -0.2 % 0.8 % -4.3 % 159136
319. IoTeX (IOTX) 0.00512 $ 0 % -0.9 % 7.1 % 3941.74
320. JasmyCoin (JASMY) 0.005876 $ -0.3 % 6.3 % 7.6 % 3544800
321. JasmyCoin (JASMY) 0.005885 $ 0 % 7.4 % 8.3 %
322. Jito (JTO) 0.2601 $ 0 % 2.4 % -6.3 % 1323.99
323. Joe (JOE) 0.038 $ 0.3 % 4.1 % -5.2 % 152424
324. Jupiter (JUP) 0.1615 $ 0.7 % -2.1 % -8.9 % 109142
325. Just (JST) 0.050164 $ -0.5 % -0.4 % 4 % 2984780
326. Just a chill guy (CHILLGUY) 0.00989 $ 0.2 % 3.2 % -5.1 % 1185490
327. Juventus Fan Token (JUV) 0.5846 $ -0.4 % 1.7 % -1.5 % 276186
328. Kaia (KAIA) 0.0511 $ 0 % 2.2 % -7.8 % 56472.3
329. Kaito (KAITO) 0.3761 $ 0.5 % 3.3 % 11.8 % 342257
330. Kaspa (KAS) 0.030168 $ 1 % 1.9 % -0.6 % 1464090
331. Kava (KAVA) 0.0665 $ -0.7 % 1.8 % 18.3 % 3434.21
