CryptoIndizes
  • Categories
  • Overview
  • Indizes
    • 1A-X
    • CYX
    • MEMEX
    • GAMEX
    • DEFIX
    • METAX
    • INFRAX
    • MARKETX
    • AIX
  • All Coins
  • Best Crypto Exchanges
  • Best Free Coins
  • Our Other Services
    • Hosting & Domains
    • Wetter

Copyright © 2025 by 1a-allesda.de.
All rights reserved.

Coins
Rang Coin Kurs 1h 1d 1w Volumen
1. Marlin (POND) 0.0041 $ 0 % -3.6 % -11.1 % 37504.1
2. Tanssi (TANSSI) 0.011974 $ 0.4 % -0.6 % -23.4 % 3437080
3. Polkadot (DOT) 1.605 € -0.6 % -6.1 % -18.7 %
4. Polkadot (DOT) 1.895 $ 0.8 % -5.3 % -17.6 %
5. Sophon (SOPH) 0.01269 $ -0.3 % -7.6 % -19.2 % 638819
6. Polkadot (DOT) 1.8863 $ 0.1 % -6 % -17.7 % 9581010
7. Fantom (S) 0.0812 $ -0.5 % -10 % -17.9 % 1027980
8. Polkastarter (POLS) 0.1006 $ -0.3 % -2.5 % -14.7 % 1134350
9. Polygon (POL) 0.0945402 € -0.5 % -8.5 % -13.5 %
10. Polygon (POL) 0.111102 $ -0.5 % -8.3 % -12.6 %
11. Osmosis (OSMO) 0.0593 $ 0.2 % -6.5 % -20.1 % 1039450
12. Polygon (POL) 0.1113 $ -0.5 % -8.3 % -12.4 % 6930070
13. MANTRA (OM) 0.0652 $ 0 % -7.4 % -15.7 % 965837
14. Optimism (OP) 0.282 $ 0 % -9.9 % -16.8 %
15. Snek (SNEK) 0.00084 $ -2.7 % -19.1 % -43.6 % 3373110
16. Carv (CARV) 0.1256 $ 0.1 % -7 % -12.5 % 4115610
17. RedStone (RED) 0.2284 $ -0.5 % -6.9 % -16.2 % 453846
18. Starknet (STRK) 0.0976 $ 0 % -7.9 % -15.6 % 1101600
19. Donkey (DONKEY) 0.00244 $ -1.9 % -18.4 % -27.6 % 2010420
20. pSTAKE Finance (PSTAKE) 0.003 $ -3.2 % -13.3 % -21.1 % 121361
21. Pundi X (PUNDIX) 0.22 $ -0.2 % -5 % -9.9 % 979012
22. Euler (EUL) 3.1517 $ -0.1 % -4.5 % -20.2 % 1603080
23. Polymesh (POLYX) 0.0517 $ -0.4 % -7.8 % -16.7 % 979797
24. Vine (VINE) 0.0268 $ 0.8 % -7.9 % -12.1 % 402785
25. mfercoin (MFER) 0.002687 $ 0.3 % -10.4 % -19 % 1527380
26. Sleepless AI (AI) 0.037 $ -0.3 % -6.6 % -18.5 % 625361
27. Morpho (MORPHO) 1.0951 $ -0.5 % -2.3 % -14.9 % 9484860
28. ZEROBASE (ZBT) 0.0819 $ -0.2 % -10.9 % -25.5 % 2636950
29. Arbitrum (ARB) 0.1949 $ -0.2 % -7.1 % -13.1 % 52343.9
30. Scallop (SCA) 0.0465 $ 0 % -2.7 % -10.4 % 888820
31. Gas (GAS) 1.8589 $ -0.4 % -7.4 % -14.8 % 2008540
32. Paris Saint-Germain Fan Token (PSG) 0.846 $ -0.1 % -2.7 % -8.6 % 776458
33. Avalon (AVL) 0.07739 $ -0.9 % -9 % -32.1 % 4606480
34. 4 (4) 0.02285 $ 0.4 % -8.6 % -10.7 % 3466750
35. Vaulta (A) 0.1608 $ -0.2 % -5.9 % -14.7 % 4532200
36. Camp Network (CAMP) 0.007081 $ -1 % -2 % -11.8 % 3119930
37. Biconomy (BICO) 0.0368035 € -0.3 % -6.8 % -18.9 %
38. Flow (FLOW) 0.1859 $ -0.3 % -3.8 % -16.3 % 711875
39. FLOKI (FLOKI) 0.0000421 $ -0.8 % -7.6 % -18.1 % 2020240
40. Phala Network (PHA) 0.036738 $ -0.6 % -11.7 % -18.6 % 981464
41. Phoenix Global (PHB) 0.274 $ -0.1 % -7.2 % -14.1 % 1204360
42. Flare (FLR) 0.0114 $ -0.9 % -5.8 % -12.3 % 5984.95
43. Build On BNB (BOBBSC) 0.0000000183 $ -0.5 % -7.1 % -24.7 % 6690150
44. Nakamoto Games (NAKA) 0.0787 $ -1.1 % -2.8 % -8.6 % 310276
45. Filecoin (FIL) 1.2516 $ -0.3 % -6.7 % -19.2 % 12236800
46. Filecoin (FIL) 1.07 € 0 % -6.1 % -19.5 %
47. Drift Protocol (DRIFT) 0.1652 $ 0.9 % -10.6 % -32 % 4356620
48. Berachain (BERA) 0.6543 $ -0.2 % -13.4 % -21.2 % 3402450
49. Boundless (ZKC) 0.1067 $ 0 % -10.1 % -22.7 % 683242
50. Qtum (QTUM) 1.3497 $ -0.1 % -6.2 % -10.5 % 7958500
51. Enjin Coin (ENJ) 0.0284 $ -0.7 % -6 % -20.2 % 11221.9
52. Enjin Coin (ENJ) 0.0285678 $ -0.4 % -5.4 % -19.5 %
53. Layer 3 (L3) 0.01108 $ 0.4 % -4 % -8.7 % 1627380
54. Destra Network (DSYNC) 0.020764 $ -2.4 % -9.4 % -22.8 % 3201930
55. Router Protocol (ROUTE) 0.00204 $ 0 % -4.7 % -12.1 % 60282.4
56. RSS3 (RSS3) 0.0119 $ -1.7 % -13.8 % -19.6 % 1806.32
57. Carbon Browser (CSIX) 0.001175 $ -0.9 % -4.2 % -8.2 % 1180710
58. swell (SWELL) 0.00184 $ 2.8 % -6.6 % -17.1 % 364795
59. Aethir (ATH) 0.00977 $ -0.3 % -13.4 % -28.9 % 165139
60. Dora Factory (DORA) 0.0085 $ 0 % -8.6 % -20.6 % 1121100
61. Worldcoin (WLD) 0.535 $ 0.4 % -7.8 % -16.5 % 543091
62. Artyfact (ARTY) 0.1191 $ -0.3 % -4.7 % -24 % 47115.9
63. Caldera (ERA) 0.1998 $ -0.2 % -6.7 % -14 % 3308050
64. Shiba Inu (SHIB) 0.00000663 € -0.4 % -5.4 % -12.1 %
65. Shiba Inu (SHIB) 0.00000775 $ -2.5 % -5.5 % -10.9 %
66. Milady Meme Coin (LADYS) 0.0000000094 $ 1.1 % -8.7 % -18.3 % 827933
67. Dogecoin (DOGE) 0.1101 € 0.2 % -5.6 % -14.1 %
68. dKargo (DKA) 0.005655 $ -2 % -9 % -14.5 % 973820
69. Livepeer (LPT) 3.2783 $ -0.2 % -7.3 % -16.8 % 1993850
70. Siacoin (SC) 0.001432 $ -0.7 % -7 % -14.9 % 1492050
71. Dogecoin (DOGE) 0.128888 $ -0.2 % -5.8 % -13.4 % 58862200
72. EthereumPoW (ETHW) 0.4889 $ -0.1 % -5.8 % -17.6 % 702618
73. Reserve Rights (RSR) 0.00269 $ 0 % -10 % -18.9 % 2899.69
74. DUSK Network (DUSK) 0.0415 $ -0.2 % -5.9 % -17 % 244744
75. Nillion (NIL) 0.0589 $ 0.2 % -5.2 % -23.2 % 961227
76. Official Trump (TRUMP) 5.2573 $ -0.4 % -4.6 % -11.2 % 15944100
77. Ethereum Name Service (ENS) 9.5792 $ -0.5 % -9.8 % -17.8 % 1746710
78. Simons Cat (CAT) 0.00000285 $ 0 % -6.3 % -18.1 % 5619.28
79. Ethereum Classic (ETC) 12.1612 $ -0.3 % -7.1 % -12.7 % 53925.1
80. Radicle (RAD) 0.2723 $ 0 % -7.8 % -11.3 % 12961.6
81. Radio Caca (RACA) 0.0000267 $ 0.4 % -12.7 % -7.3 % 998095
82. Ethereum Classic (ETC) 10.385 € 0.1 % -7 % -13.2 %
83. Planck (PLANCK) 0.0178 $ 1.7 % -8.2 % -41.8 % 3027580
84. Frax Share (FXS) 0.6627 $ -0.4 % -5.3 % -14.9 % 704470
85. Enzyme (MLN) 4.7725 $ 0 % -14.1 % -14.8 % 1291220
86. Ripple (XRP) 1.5889 € 0.2 % -6.8 % -12.5 %
87. Holoworld (HOLOWORLD) 0.06459 $ 1.1 % -9.9 % -19.6 % 3142460
88. Ravencoin (RVN) 0.007208 $ -0.1 % -4.5 % -11.6 % 1271920
89. ChainGPT (CGPT) 0.03116 $ -0.2 % -5.8 % -17.7 % 2720280
90. Reef (REEF) 0.000149 $ 0 % -6.3 % -10.2 % 1021510
91. REI Network (REI) 0.004434 $ -0.3 % -20.6 % -26.2 % 217765
92. Bluefin (BLUE) 0.0328 $ 1.5 % -7.3 % -23.7 % 3196800
93. Render (RNDR) 1.40613 $ -1.5 % -6.2 % -14.5 %
94. Meteora (MET) 0.2362 $ -0.2 % -2.4 % -26.8 % 9574130
95. Render (RENDER) 1.4012 $ -0.2 % -7.7 % -17.9 % 1148870
96. TrueFi (TRU) 0.009506 $ -0.2 % -8.9 % -24.8 % 1293850
97. Scroll (SCR) 0.0813 $ -0.4 % -8.9 % -13 % 307604
98. Animecoin (ANIME) 0.005782 $ -0.3 % -10.7 % -17.1 % 634582
99. BounceBit (BB) 0.0636 $ -0.5 % -9.5 % -27.3 % 554784
100. Metis (METIS) 5.6329 $ 0 % -6 % -13.8 % 306.353
101. GameBuild (GAME2) 0.001559 $ -0.4 % -6.1 % -15 % 21877.6
102. MiL.k Alliance (MLK) 0.0702 $ -0.3 % -5.5 % -13.2 % 138457
103. Mina Protocol (MINA) 0.0825016 $ 0 % -7.8 % -15.8 %
104. Mina Protocol (MINA) 0.0826 $ 0 % -7.5 % -15.7 % 8869.07
105. Cetus (CETUS) 0.0249 $ 0.8 % -8.5 % -17.8 % 186418
106. Pyth Network (PYTH) 0.058452 $ -0.1 % -7.2 % -17.6 % 736585
107. ArchLoot (AL) 0.01157 $ 0.3 % -8.5 % -13.5 % 388509
108. Mobox (MBOX) 0.0311 $ -0.6 % -6 % -14.8 % 66961.3
109. Kaia (KAIA) 0.0693 $ -1.4 % -6.5 % -13.7 % 4004850
110. Official Trump (TRUMP) 5.26011 $ -0.3 % -4.4 % -11.2 %
111. Kava (KAVA) 0.0842 $ -0.6 % -5 % -24.4 % 840.791
112. Moonriver (MOVR) 2.6052 $ 0 % -5.8 % -16.2 % 1262110
113. Story (IP) 1.7071 $ -0.5 % -7.7 % -23.5 % 5073210
114. Plasma (XPL) 0.1334 $ -0.7 % -7.9 % -24.4 % 63676
115. Synfutures (F) 0.00636 $ -0.2 % -7.3 % -17.4 % 750932
116. JasmyCoin (JASMY) 0.006021 $ 0.7 % -4.1 % -18.3 % 3988240
117. Griffin (GAIN) 0.004451 $ -1.9 % -7.7 % -16.6 % 3112500
118. Puffer (PUFFER) 0.0607 $ -0.2 % -6.8 % -21.7 % 344390
119. IoTeX (IOTX) 0.00738 $ 0 % -6.6 % -14.3 % 3956.92
120. IOTA (IOTA) 0.0922 $ 0.4 % -4 % -14.2 % 2688630
121. LimeWire (LMWR) 0.0357 $ 0.3 % -2.5 % -4.3 % 186210
122. IOST (IOST) 0.001513 $ 0 % -6.1 % -16.2 % 693562
123. Kyber Network Crystal (KNC) 0.2361 $ -0.2 % -4.6 % -11.9 % 1322460
124. Metal (MTL) 0.343 $ -0.1 % -9.2 % -15.1 % 1142250
125. Ondo Finance (ONDO) 0.404251 $ -0.2 % -10.7 % -19.2 % 6925790
126. Liquity (LQTY) 0.4189 $ 0.5 % -1.6 % -7.9 % 2500330
127. Ponke (PONKE) 0.028807 $ -0.8 % -11.4 % -13 % 655945
128. Peanut the Squirrel (PNUT) 0.0765015 $ -0.3 % -6.4 % -16.7 %
129. Manyu (MANYU) 0.000000010889 $ -6.6 % -10.3 % -25.5 % 3136550
130. Sahara (SAHARA) 0.02716 $ -0.3 % -10.5 % -23.5 % 943025
131. Anoma (XAN) 0.01539 $ -0.2 % -5.5 % -21.5 % 8789140
132. Lido (LDO) 0.5431 $ -0.7 % -9.3 % -14.8 % 2329530
133. MagicCraft (MCRT) 0.0002311 $ -0.8 % -1.4 % -3.7 % 226.959
134. Marinade (MNDE) 0.05849 $ 1.7 % -16.6 % -17.6 % 1144360
135. Metaplex (MPLX) 0.0731 $ -0.4 % -4.3 % -14.8 % 2687980
136. THORChain (RUNE) 0.598 $ -0.3 % -8.1 % -14.3 % 20489.4
137. Marblex (MBX) 0.07 $ 0 % -6.8 % -11.6 % 171151
138. Mask Network (MASK) 0.480785 € 0 % -4.4 % -17.8 %
139. Mask Network (MASK) 0.565011 $ 0 % -4.2 % -16.9 %
140. Mask Network (MASK) 0.567 $ -0.1 % -4.8 % -16.6 % 3515430
141. Pump Fun (PUMP) 0.002439 $ -0.7 % -9.8 % -20.6 % 8520950
142. PAAL AI (PAAL) 0.0145 $ -2 % -14.7 % -19.4 % 1220080
143. Solayer (LAYER) 0.1796 $ -1.3 % -7.5 % -11.3 % 330503
144. Levva Protocol (LVVA) 0.001755 $ -0.4 % -7.7 % -17.1 % 1634050
145. Haedal Protocol (HAEDAL) 0.04142 $ -0.2 % -6.9 % -21.4 % 2442620
146. MXC (MXC) 0.00001001 $ -62.9 % -47 % -60.9 % 14775.3
147. Internet Computer (ICP) 2.99 $ 0 % -8.3 % -18.5 % 627472
148. Mayflower (MAY) 0.012475 $ 0.5 % -6.3 % -38.6 % 3037800
149. Big Time (BIGTIME) 0.02016 $ 0 % -6.1 % -15.9 % 880426
150. Quickswap (QUICK) 0.010788 $ 0 % -9.7 % -14.1 % 272.663
151. Powerledger (POWR) 0.0797 $ -0.4 % -4.8 % -12.2 % 628157
152. Sei (SEI) 0.1179 $ -0.3 % -6 % -14.6 % 447134
153. Pendle (PENDLE) 1.9875 $ 0 % -7.2 % -15.5 % 163104
154. Hive (HIVE) 0.0943 $ 0 % -3.8 % -10.8 % 14239.6
155. LumiWave (LWA) 0.00539 $ -0.6 % -1.8 % -8.2 % 840411
156. BIO (BIO) 0.04386 $ -0.5 % -7.3 % -14.6 % 3430770
157. Oasis Network (ROSE) 0.0115 $ 0 % -4.2 % -12.9 %
158. Ontology (ONT) 0.0599 $ 0 % -6.8 % -17 % 134830
159. DeLorean (DELOREAN) 0.001288 $ -0.7 % -5.1 % -15.1 % 3432030
160. Toshi (TOSHI) 0.000343357 $ -0.7 % -11.5 % -17.2 %
161. Hedera (HBAR) 0.11323 $ -0.2 % -5.6 % -19 % 843608
162. Optimism (OP) 0.2873 $ -0.2 % -8.4 % -15.3 % 1521950
163. Harmony (ONE) 0.003516 $ 0.2 % -7.5 % -15.1 % 1145140
164. Orbs (ORBS) 0.009999 $ -0.7 % -2.8 % -5.9 % 2131440
165. Orchid Protocol (OXT) 0.0255 $ 0 % -4.9 % -8.3 % 711594
166. Initia (INIT) 0.0823 $ -0.6 % -6.2 % -16.8 % 970753
167. Origin Protocol (OGN) 0.0313 $ -0.3 % -6.8 % -16.3 % 232818
168. Celestia (TIA) 0.5055 $ 0.2 % -9.1 % -20.8 % 37856.9
169. My Neighbor Alice (ALICE) 0.2013 $ -0.7 % -4.5 % -14.7 % 24127.4
170. Monad (MONAD) 0.019426 $ -0.5 % -9.6 % -28.6 % 9695460
171. Blum (BLUM) 0.013283 $ 0.4 % -22 % -32.2 % 3360980
172. Allora (ALLO) 0.1153 $ -1.1 % -6 % -28 % 1186440
173. Internet Computer (ICP) 2.994 $ 0.1 % -8.1 % -18.7 %
174. NEAR Protocol (NEAR) 1.535 $ -0.1 % -6 % -15.9 %
175. CZS Dog (BROCCOLI) 0.012452 $ -0.2 % -3.9 % -14.9 % 3445730
176. NEAR Protocol (NEAR) 1.549 $ 0 % -5.1 % -14.9 % 58862.6
177. Internet Computer (ICP) 2.551 € 0.2 % -8.3 % -19.8 %
178. Injective (INJ) 4.9174 $ 0.2 % -8.1 % -16.2 % 1215490
179. NEO (NEO) 3.72 $ 0.3 % -6.3 % -13.9 % 144591
180. Syndicate (SYND) 0.071 $ -0.4 % -5.7 % -29.1 % 3031270
181. Nervos Network (CKB) 0.002317 $ -0.2 % -7.8 % -15.5 % 1147030
182. ElizaOS (ELIZAOS) 0.004624 $ -0.9 % -3.3 % -14.2 % 3302890
183. Euro Tether (EURT) 1.00 $ 0 % -11.1 % -9.5 % 11698.5
184. Impossible Finance Launchpad (DIA) 0.2898 $ -0.1 % -6.5 % -15.4 % 2639930
185. ImmutableX (IMX) 0.2469 $ -0.2 % -9.6 % -17.8 % 366168
186. ImmutableX (IMX) 0.2477 $ -0.3 % -9.9 % -17.9 %
187. iExec RLC (RLC) 0.6729 $ -0.3 % -5 % -11.5 % 550477
188. Across Protocol (ACX) 0.0497 $ 0.2 % -8.1 % -12.8 % 220921
189. IDEX (IDEX) 0.0113 $ -0.9 % -5.8 % -13.7 % 1160080
190. ICON (ICX) 0.0568 $ -0.2 % -8.4 % -18.3 % 743603
191. Linea (LINEA) 0.006623 $ -1.2 % -10.2 % -18.6 % 5540610
192. Tutorial (TUT) 0.012557 $ 0 % -5.7 % -15.8 % 1168100
193. dForce (DF) 0.0114 $ 0.9 % -7.3 % -19.7 % 270906
194. Space and Time (SXT) 0.024605 $ 0.2 % -6.6 % -19.3 % 1844190
195. IO.NET (IO) 0.1636 $ 0 % -5.3 % -9.8 % 1529170
196. Voxies (VOXEL) 0.0169 $ 0 % -16.3 % -24.2 % 4300.91
197. Render (RNDR) 1.19652 € -1.5 % -6.3 % -15.5 %
198. GMT (GMT) 0.0148003 $ -1 % -5.4 % -17.3 %
199. Axie Infinity (AXS) 0.79 € 1.3 % -4.8 % -18.1 %
200. Avalanche (AVAX) 12.2292 $ -0.3 % -7.5 % -16.3 % 14549800
201. Avalanche (AVAX) 12.23 $ -0.2 % -7.4 % -16.2 %
202. Avalanche (AVAX) 10.40 € -0.3 % -7.7 % -17.2 %
203. Myro (MYRO) 0.00574 $ 0 % -2.7 % -13.9 % 46.1177
204. Aurora (AURORA) 0.0501 $ 0.4 % -2.3 % -9.2 % 116949
205. Audius (AUDIO) 0.0313 $ -0.6 % -4.6 % -7.7 % 291259
206. Axie Infinity (AXS) 0.918 $ -3.2 % -5.3 % -12.3 %
207. Atletico Madrid Fan Token (ATM) 0.8657 $ -0.1 % -3.7 % -9.6 % 1086080
208. AltLayer (ALT) 0.01191 $ 0.4 % -5 % -12.2 % 626214
209. Bubblemaps (BMT) 0.02309 $ -0.2 % -5.6 % -13.7 % 1078100
210. Astar (ASTR) 0.01094 $ -0.4 % -8.1 % -16.1 % 821229
211. Arweave (AR) 3.5541 $ -0.1 % -7.9 % -15.8 % 3827010
212. Radiant Capital (RDNT) 0.0094 $ 0 % -4.1 % -24.2 % 977.991
213. ARPA (ARPA) 0.012564 $ -0.1 % -3.5 % -14.2 % 1437880
214. Manta Network (MANTA) 0.0745 $ 0.1 % -7.6 % -20.3 % 3302.06
215. Mythos (MYTH) 0.0202 $ -0.5 % -4.7 % -17.6 % 166341
216. Renzo (REZ) 0.0047 $ 0 % -6 % -19 % 19703.4
217. WAX (WAXP) 0.007894 $ 0 % -4.9 % -13.3 % 3488.54
218. Kaito (KAITO) 0.5387 $ -0.1 % -9.7 % -18.5 % 759485
219. Axie Infinity (AXS) 0.9048 $ -0.6 % -8.8 % -19.5 % 1630320
220. Badger (BADGER) 0.5287 $ -1.3 % -3 % -10.6 % 1102630
221. Cat in a Dogs World (MEW) 0.000891 $ -0.3 % -9.5 % -24.6 % 5658040
222. UMA (UMA) 0.7305 $ 0.2 % -2.5 % -12.4 % 1247400
223. BitTorrent (BTT) 0.0000003939 $ 0 % -2.3 % -7 % 4475670
224. SKALE (SKL) 0.010737 $ -1.2 % -6.7 % -15 % 513068
225. Bitcoin SV (BSV) 18.2611 $ -0.2 % -6.2 % -11.5 % 3730480
226. Lista DAO (LISTA) 0.1502 $ -1.1 % -8.2 % -20.7 % 2614700
227. aixbt by Virtuals (AIXBT) 0.0317 $ -0.6 % -9.7 % -24.7 % 438110
228. Uniswap (UNI) 4.29 € -0.2 % -6.5 % -13.9 %
229. Raydium (RAY) 0.9404 $ -0.2 % -10 % -20.3 % 3129460
230. Baby Doge Coin (BABYDOGE) 0.000000000614 $ 0 % -6.1 % -14.1 % 1042100
231. Velodrome Finance (VELODROME) 0.0233 $ 0 % -9 % -20.2 % 699383
232. Biconomy (BICO) 0.0432513 $ -0.3 % -6.7 % -18 %
233. Solidus Ai Tech (AITECH) 0.01128 $ 0.4 % -6.4 % -15.7 % 1394780
234. Utrust (UTK) 0.0121 $ 0 % -12.3 % -23.4 % 12144.1
235. Travala (AVA) 0.2783 $ -0.3 % -5.1 % -14.3 % 1205130
236. VeChain (VET) 0.01051 $ 0.2 % -7.7 % -17.9 % 2897040
237. Jito (JTO) 0.3553 $ 0.1 % -6.6 % -19.9 % 701755
238. Band Protocol (BAND) 0.327 $ 0 % -6 % -14.6 % 1777.23
239. Newton Protocol (NEWT) 0.099 $ -0.2 % -7.6 % -14.9 % 1215830
240. Verasity (VRA) 0.000251 $ 0 % -10.7 % -12.8 % 1972.38
241. Gravity (G) 0.00467 $ -0.2 % -10.7 % -11.9 % 4875060
242. Biconomy (BICO) 0.0431 $ -0.5 % -7.1 % -18.8 % 544257
243. 0G (0G) 0.8479 $ -0.6 % -6.3 % -18.8 % 4384190
244. Viction (VIC) 0.043 $ 0 % 0 % -14 %
245. World Mobile Token (WMTX) 0.0792 $ 0.3 % -5 % -14.1 % 2141890
246. Amp (AMP) 0.001915 $ 0.5 % -5.9 % -11.4 % 1062580
247. ALTAVA (TAVA) 0.00444 $ -3.9 % -11.4 % -23.3 % 4519.52
248. Spark (SPK) 0.020568 $ -0.3 % -7.5 % -18 % 2305690
249. Alpha Quark (AQT) 0.5142 $ -0.8 % -6 % -11.8 % 1073830
250. Algorand (ALGO) 0.1139 $ -0.2 % -5.9 % -17.7 % 5079690
251. Algorand (ALGO) 0.09735 € 0.3 % -5.7 % -18.4 %
252. Aevo (AEVO) 0.0381 $ -0.3 % -8.2 % -15.7 % 1749020
253. szn (SZN) 0.000073 $ 0 % -16.1 % -60.8 % 2239.94
254. XION (XION) 0.2142 $ -0.2 % -8 % -23.9 % 2016820
255. Orbiter Finance (OBT) 0.00216 $ -0.5 % -3.6 % -11.5 % 574671
256. Akash Network (AKT) 0.4017 $ 0 % -7.2 % -11.6 % 1065400
257. Taiko (TAIKO) 0.1666 $ -0.5 % -6.2 % -15 % 893701
258. Eigenpie (EGP) 0.2071 $ -0.2 % -14.8 % -9.4 % 1139260
259. Adventure-Gold (AGLD) 0.259 $ 0 % -6.7 % -16.8 % 2842470
260. MyShell (SHELL) 0.0458 $ 0.4 % -8.8 % -19.2 % 1731090
261. Acala (ACA) 0.01 $ 0 % -4.8 % -23.7 % 723166
262. Aavegotchi (GHST) 0.1742 $ -0.5 % -5.1 % -16.3 % 160180
263. Balance (EPT) 0.001703 $ 0 % -5 % -14.9 % 3026.14
264. Sats (Ordinals) (SATS) 0.0000000151 $ -0.7 % -7.9 % -14.2 % 342505
265. Popcat (POPCAT) 0.0875 $ 0 % -11.3 % -17.2 % 839024
266. Parcl (PRCL) 0.0235 $ 0 % -4.1 % -14.9 % 398.384
267. WOO Network (WOO) 0.02439 $ -0.1 % -7.4 % -13.3 % 315191
268. Moca Coin (MOCA) 0.01908 $ 0.5 % -5.6 % -16.1 % 2728750
269. Xraders (XR) 0.00704 $ -0.1 % -1 % -5.1 % 654828
270. Aptos (APT) 1.564 $ -0.5 % -6 % -17.6 % 57782.7
271. Aptos (APT) 1.58195 $ 0 % -4.3 % -15.9 %
272. Lorenzo Protocol (BANK) 0.037931 $ -0.4 % -7 % -12.4 % 2242610
273. Plume (PLUME) 0.01595 $ -1.1 % -9.3 % -27.4 % 2388190
274. Api3 (API3) 0.4347 $ 0.3 % -7.2 % -16.4 % 1266780
275. Switchboard (SWTCH) 0.0351 $ 0 % -4.1 % -8.6 % 2941420
276. Towns (TOWNS) 0.006594 $ 0 % -9.3 % -19.6 % 3124230
277. SQD (SQD) 0.0409 $ -0.7 % -7.7 % -12.2 % 555970
278. Ripple (XRP) 1.86728 $ 0.2 % -6.7 % -11.6 % 111938000
279. Ampleforth Governance (FORTH) 1.5768 $ -0.1 % -4.9 % -11.5 % 125352
280. Elixir (ELX) 0.0029 $ 7.4 % 20.8 % -45.3 % 1005.78
281. ApeCoin (APE) 0.1805 € 0.3 % -6.2 % -15.7 %
282. Blast (BLAST) 0.000718 $ 0.7 % -9.3 % -20.8 % 1093110
283. ANKR (ANKR) 0.006855 $ 0 % -4.9 % -12.4 % 3721.91
284. ANKR (ANKR) 0.00597 € 2.1 % -3.1 % -11.8 %
285. Babylon (BABY) 0.017039 $ -0.7 % -4 % -13.3 % 1693460
286. Mubarak (MUBARAK) 0.01525 $ -0.4 % -5.5 % -15.4 % 1415070
287. Memeland (MEME) 0.001012 $ -0.5 % -6 % -16.8 % 127793
288. Magic Eden (ME) 0.2313 $ 0 % -8.8 % -28.7 % 1610270
289. OpenLedger (OPEN) 0.1788 $ -0.1 % -8.3 % -20.7 % 1526400
290. LF (LF) 0.0000331 $ -0.3 % -1.5 % -6 % 215177
291. Trustswap (SWAP) 0.0346 $ -1.1 % -8.2 % -20.8 % 34769.9
292. Curve (CRV) 0.301 € -0.4 % -7.8 % -15.1 %
293. Stellar (XLM) 0.217613 $ -0.1 % -6.5 % -14.3 % 15411600
294. Step App (FITFI) 0.000474 $ -0.6 % -8.1 % -11.7 % 1137440
295. Cudis (CUDIS) 0.025541 $ 1.1 % -9.6 % -9.9 % 3119220
296. EigenLayer (EIGEN) 0.4065 $ -0.4 % -8.4 % -21.1 % 2820050
297. Storj (STORJ) 0.1209 $ -0.2 % -10.6 % -17.4 % 941438
298. Cookie DAO (COOKIE) 0.0442 $ 0.5 % -6.4 % -23.1 % 1235780
299. Goatseus Maximus (GOAT) 0.0347 $ 0 % -8.2 % -15.2 % 724926
300. Stellar (XLM) 0.185381 € 0 % -6.7 % -15 %
301. Mina Protocol (MINA) 0.07 € 0 % -6 % -16.2 %
302. SUKU (SUKU) 0.0086 $ 0 % 0 % 0 %
303. Creditcoin (CTC) 0.2526 $ 0.7 % -7.6 % -18.8 % 4022430
304. COTI (COTI) 0.0217 $ -0.5 % -7.3 % -17.8 % 1379860
305. Suncat (SUNCAT) 0.0004 $ 0 % -11.1 % 0 % 1325.18
306. Cosmos Hub (ATOM) 2.0372 $ -0.3 % -5.6 % -12.3 % 61242.9
307. Sushi (SUSHI) 0.2968 $ 0.2 % -6.4 % -15.2 % 980131
308. Firmachain (FCT2) 0.011865 $ -0.4 % -5.8 % -9 % 1320390
309. GT-Protocol (GTAI) 0.0442 $ -0.2 % -8.7 % -12.1 % 9096.36
310. Boba Network (BOBA) 0.04055 $ 0 % -4.5 % -9.7 % 75946.9
311. Cosmos Hub (ATOM) 1.736 € 0.1 % -5.7 % -13.2 %
312. Stacks (STX) 0.2591 $ 0 % -7.8 % -18.5 %
313. Cortex (CTXC) 0.0123 $ 0 % -4.7 % -17.4 % 463868
314. Steem (STEEM) 0.0652 $ -0.2 % -5.9 % -13 % 3276430
315. Curve (CRV) 0.3538 $ 0 % -7.6 % -14 % 3845920
316. MemeFi (MEMEFI) 0.000692 $ -0.1 % -2.7 % -4.8 % 2651930
317. DeXe (DEXE) 3.3715 $ 0 % -2.6 % -15.1 % 596705
318. USDD (USDD) 0.99999 $ 0 % 0 % 0 % 4424520
319. Solana (SOL) 126.07 $ 0.2 % -4.4 % -9.2 %
320. Mira (MIRA) 0.1246 $ 0.1 % -7.4 % -17.2 % 1503090
321. Peanut the Squirrel (PNUT) 0.0764 $ -0.4 % -6.5 % -16.9 % 641214
322. Sologenic (SOLO) 0.14669 $ 1.2 % -12.9 % -18.2 % 1733130
323. Decentraland (MANA) 0.1328 $ 0.1 % -6.9 % -15.1 % 2790710
324. Decentraland (MANA) 0.1125 € -0.4 % -6.6 % -16.4 %
325. Status (SNT) 0.013629 $ 0 % -6.5 % -13.8 % 90410.9
326. Saga (SAGA) 0.0627 $ 0.3 % -9.4 % -14.6 % 618281
327. Sperax (SPA) 0.004549 $ -0.7 % -9.8 % -17.2 % 2455490
328. Treehouse (TREE) 0.1065 $ 0.3 % -7.1 % -15.8 % 959108
